Redeemer/ar
![]() | ||
Redeemer | ||
---|---|---|
المصنّع | Aegis Dynamics (AEGS) | |
Size | Medium (3) | |
Focus | Gunship | |
Production state | Hangar Ready | |
Minimum crew | 3 | |
Maximum crew | 5 | |
Cargo capacity | ٠ SCU | |
Cost | ||
Pledge cost | ٢٥٠ USD | |
Specifications | ||
Null-cargo mass | ١٢٠٬٣٨٠ kg | |
Length | ٣٧٫٥٠ m | |
Beam | ١٩٫٥٠ m | |
Height | ١١٫٠٠ m | |
The Aegis Redeemer is a gunship that is capable of performing both frontline assault tasks and boarding tasks Dotted with turrets and missiles, the Redeemer also doubles as an armored landing craft capable of delivering armored soldiers for first person combat. Equipped with strong shielding and a plethora of weapon systems, this ship can engage a wide range of enemies and board larger enemy vessels or space stations.
Tactics
As this ship is heavily focused on combat, it is more efficient in that task than other ships, like for example the Constellation, which is larger and less agile for an equivalent amount of overall combat capacity. The drawback for such a focus is a reduced multi-purpose ability and thus, the Redeemer only supports a small cargo bay. This ship features two manned turrets. [1]
Specifications
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | S Radar | Small (Small) | 1 x 1 | |
TBD | M Computer | Medium (Medium) | 1 x 2 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | M Power Plant | Medium (Medium) | 1 x 2 | |
TBD | M Cooler | Medium (Medium) | 1 x 2 | |
TBD | M Shield Generator | Medium (Medium) | 1 x 2 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | S Fuel Intake | Small (Small) | 1 x 4 | |
M Fuel Tank | Medium (Medium) | 1 x 2 | ||
TBD | M Quantum Drive | Medium (Medium) | 1 x 1 | |
TBD | M Jump Module | Medium (Medium) | 1 x 1 | |
M Quantum Fuel Tank | Medium (Medium) | 1 x 2 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thruster | N/A | 1 x 4 | ||
Retro Thruster | N/A | 1 x 4 | ||
Gimbal Maneuvering Thruster | N/A | 1 x 8 |
Weaponry | |||||
---|---|---|---|---|---|
Component | Manufacturer | Model | Details | Size (Max) | # per mount x Total |
TBD | Weapon TBC | TBD (3) | 1 x 2 | ||
Klaus & Werner | CF-337 Panther Laser Repeater | Manned | 3 (3) | 2 x 4 | |
TBD | S2 Missile TBC | Behring MSD-442 Marsden | 2 (4) | 4 x 2 |
Development
انتجت الريديمر من قبل فور هورسمين: مجموعة من داعمي ستارسيتزنز تم اختيارها كالفائزة بالمركز الأول في مسابقة The Next Great Starship .
Gallery
For a full gallery, see :Category:Redeemer Images.
References
Products of Aegis Dynamics | ||
---|---|---|
Ships |
Avenger Stalker • Avenger Titan • Avenger Titan Renegade • Avenger Trainer • Avenger Warlock • Eclipse • Gladius • Gladius Valiant • Hammerhead • Idris-K • Idris-M • Idris-P • Javelin • Nautilus • Reclaimer • Redeemer • Retaliator • Sabre • Sabre Comet • Sabre Raven • Vanguard Harbinger • Vanguard Hoplite • Vanguard Sentinel • Vanguard Warden • Vulcan • |
|
Power plants |
Charger • Fierell Cascade • Maelstrom • Regulus • |
|
Coolers |
Arctic • Avalanche • Boreal • Bracer • Glacier • Mercury (cooler) • Permafrost • Polar • Tempest • Tundra • |