Aurora ES
Main article: Aurora (series)
![]() | ||
Aurora ES | ||
---|---|---|
Manufacturer | Roberts Space Industries (RSI) | |
Size | Small | |
Focus | Pathfinder | |
Production state | Flight Ready | |
Maximum crew | 1 | |
Cost | ||
REC cost | 2,000 REC | |
Pledge cost | 20 USD | |
Specifications | ||
Null-cargo mass | 25,172 kg | |
SCM speed | 150 m/s | |
Maximum speed | 1,141 m/s | |
Length | 18 m | |
Beam | 8 m | |
Height | 4 m | |
The RSI Aurora ES (also known as Essential) is the modern day descendant of the Roberts Space Industries X-7 spacecraft which tested the very first jump engines. Utilitarian to a T, the Aurora is the perfect beginner's ship: what it lacks in style it makes up for in ample room for upgrade modules.[1]
Specifications
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | S Radar | Small (Small) | 1 x 1 | |
TBD | S Computer | Small (Small) | 1 x 1 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
Lightning Power Ltd | ZapJet | Small (Small) | 1 x 1 | |
Lightning Power Ltd | BlastChill | Small (Small) | 1 x 2 | |
Seal Corp | INK | Small (Small) | 1 x 2 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | S Fuel Intake | Small (Small) | 1 x 2 | |
S Fuel Tank | Small (Small) | 1 x 2 | ||
TBD | S Quantum Drive | Small (Small) | 1 x 1 | |
TBD | S Jump Module | Small (Small) | 1 x 1 | |
S Quantum Fuel Tank | Small (Small) | 1 x 1 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thruster | Main | 1 x 1 | ||
Retro Thruster | Retro | 1 x 2 | ||
Gimbal Maneuvering Thruster | Gimbal | 1 x 8 |
Weaponry | |||||
---|---|---|---|---|---|
Component | Manufacturer | Model | Details | Size (Max) | # per mount x Total |
KnightBridge Arms | 9-Series Longsword Ballistic Cannon | 1 (1) | 1 x 2 | ||
Thermyte Lightfire | TaskForce I | Behring MSD-221 Marsden | 1 (2) | 2 x 1 |
Model
Variants
- Aurora MR: The most common variant of the Aurora series, it blends combat capability and cargo capacity for a mid-range price.
- Aurora CL: The cargo-focused variant that trades power capacity for increased cargo capacity.
- Aurora LN: The premier combat ship of the Aurora line, with increased shield capacity and additional hardpoints compared to the other variants.
- Aurora LX: A limited-edition luxury variant with an upgraded interior and high-performance components.
Features
The Aurora ES is the most common "starter ship" for new flyers across the galaxy. The Aurora ES boasts a rugged base construction along with ample room for upgrades. Each of the Aurora variants is specialized in some way, but the ES is a true "jack-of-all-trades" for the enterprising pilot.
Gallery
For a full gallery, see :Category:Aurora ES Images.
References
Products of Roberts Space Industries | ||
---|---|---|
Ships |
Apollo • Apollo Medivac • Aurora CL • Aurora ES • Aurora LN • Aurora LX • Aurora MR • Bengal • Constellation Andromeda • Constellation Aquila • Constellation Phoenix • Constellation Taurus • Mantis • Nova (ship) • Orion • Pegasus • Polaris • Zeus • |
|
Vehicles |
Lynx (vehicle) • Ursa • |
|
Ship weapons | ||
Quantum drives | ||
Personal armor |
MacFlex • Odyssey • Odyssey II • Venture • Venture Executive • |