M4A Laser Cannon
From the Star Citizen Wiki, the fidelity™ encyclopedia
![]() | ||
M4A Laser Cannon | ||
---|---|---|
Manufacturer | Behring (BEHR) | |
Type | Laser Cannon | |
Mass | 0.1 kg | |
Hit points | 0 | |
UEC cost | 8,000 | |
REC cost | 800 | |
Range | 2,250 m | |
Whitley rating | 1/5 | |
Damage | ||
Total damage | 228.8 per second | |
Energy damage | 183 per shot | |
Firing rate | 75 shots/min | |
Max. penetration | 0.5 m | |
Pipes |
The Behring M4A Laser Cannon is a S2 energy Ship to Ship weapon.
Store Description
The M4A is Behring’s second tier laser cannon. Its bigger size means more power consumption in exchange for packing a bigger punch. Fire rate and power efficiency are comparable to the M3A model.[1]
References