P8-SC Ballistic SMG
![]() | ||
P8-SC Ballistic SMG | ||
---|---|---|
Manufacturer | Behring (BEHR) | |
Size | 2 | |
Type | SMG | |
UEC Cost | 2091-2334 aUEC | |
Range | 30 m | |
Ammo Count | 45 | |
Damage Type | Ballistic | |
Rate | 800 rpm | |
Implemented | Yes |
Behring's P8-SC Mk-II is a 10mm Ballistic Sub-machine Gun, featuring a folding adjustable stock, upper and lower attachment rails and an integrated flash-hider. The lower rail doubles as hand-guard. Seemingly to protect the user's hand, but possibly just for looks, the rear wall of the mag-well descends the full length of the magazine and connects to the pistol grip via a horizontal beam at its base.
The Behring-crafted P8-SC has been the ballistic submachine gun of choice for the UEE Marines since it first came off the production line, but since then, many have come to rely on this weapon for their own personal safety and protection.
Buyable at
Last updated with info from patch 3.7.
Location | Store | Price (aUEC) | Editions |
---|---|---|---|
Port Olisar | Live Fire Weapons | 2166 | Stormfall, Warhawk |
Area18 | CenterMass | 2259 | Desert Shadow, Midnight, Nightstalker |
R&R CRU-L1 | Live Fire Weapons | 2169 | Boneyard, Stormfall |
R&R CRU-L4 | Live Fire Weapons | 2091 | Default, Boneyard |
R&R HUR-L1 | Live Fire Weapons | 2292 | Desert Shadow, Nightstalker |
R&R HUR-L3 | Live Fire Weapons | 2193 | Default |
R&R HUR-L4 | Live Fire Weapons | 2334 | Warhawk |
R&R ARC-L1 | Live Fire Weapons | 2259 | Midnight |
Gallery
For a full gallery, see :Category:P8-SC images.