External tools
Basic information
Display title | Hull C |
Default sort key | Hull C |
Page length (in bytes) | 11,015 |
Page ID | 510 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page image | ![]() |
Page views in the past 30 days | 9,327 |
Short description | Large heavy freight ship manufactured by MISC |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Danek (talk | contribs) |
Date of page creation | 19:06, 31 August 2016 |
Latest editor | DuskFyre (talk | contribs) |
Date of latest edit | 19:59, 21 September 2023 |
Total number of edits | 134 |
Total number of distinct authors | 28 |
Recent number of edits (within past 90 days) | 10 |
Recent number of distinct authors | 5 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | As the most-produced ship in the Hull range, the MISC Hull C is widely regarded as the most common and versatile vessel in the galaxy. Designed to occupy the middle... |