External tools
Basic information
Display title | Hurston |
Default sort key | Hurston |
Page length (in bytes) | 10,957 |
Page ID | 686 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Super-earth planet owned by Hurston Dynamics |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ghostncoffee (talk | contribs) |
Date of page creation | 18:44, 2 September 2016 |
Latest editor | RedWhiteDevil (talk | contribs) |
Date of latest edit | 09:50, 10 March 2023 |
Total number of edits | 186 |
Total number of distinct authors | 24 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Hurston : Stanton I - Star Citizen Wiki |
Article description: (description )This attribute controls the content of the description and og:description elements. | Hurston (Stanton I) is a terrestrial Super-Earth and Earth analog in the Stanton System. According to Chris Roberts, it has a diameter of 2000 km in-game, which... |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://starcitizen.tools/images/1/10/Stanton-hurston-orbit-3.17.jpg |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en |
Site name: (site_name ) | Star Citizen Wiki |
Article type: (type ) | website |