Views
Actions
MPUV-1C
![]() | ||
MPUV-1C MPUV Cargo | ||
---|---|---|
Manufacturer | Argo Astronautics (ARGO) | |
Size | Snub | |
Focus | Light Freight | |
Production state | Flight Ready | |
Maximum crew | 1 | |
Cargo capacity | 2 SCU | |
Cost | ||
REC cost | 3,500 REC | |
Pledge cost | 35 USD | |
Specifications | ||
Null-cargo mass | 12,187 kg | |
SCM speed | 120 m/s | |
Length | 9.5 m | |
Beam | 8.50 m | |
Height | 4.3 m | |
The ARGO Astronautics MPUV-1C (commonly ‘Argo Cargo’) is a dedicated merchant transfer ship, a ubiquitous intergalactic stevedore. Vast numbers of Argo Cargos are responsible for loading and unloading goods onto massive long-haul transports and miners that cannot otherwise land on planets or drydocks, such as the Hull D and the Orion. Some captains choose to own and operate their own Argo, while others pay privately owned ships operating as port services a rental fee for performing the unloading process.Template:RSIrefTemplate:RSIref
Contents
History
In a galaxy full of badass starfighters, impossibly complex explorers, massive cargo ships and rough-and-ready miners, is there room for some simplicity? The team at ARGO Astronautics says: YES. The ARGO may not be any kind of warship and it’s unlikely an ARGO will ever be the first to set down on an alien world… but they are an essential part of human commerce, which makes them a valuable tool for anyone interested in building a mercantile empire.
The MPUV platform, generally called the ARGO after the company that designs and produces the ship, consists of a universal cab attached to a variety of different role-specific modules. The United Empire of Earth’s military forces use ARGO variants extensively for everything from search and rescue to personnel transport to munitions loading. The ARGO is, by all accounts, easy to pick up and fly (many new pilots train on them) and especially effective in its particular roles. Today, two variants are available for service in the Stanton System.Template:RSIref
Specifications
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | S Radar | Small (Small) | 1 x 1 | |
TBD | S Computer | Small (Small) | 1 x 1 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | S Power Plant | Small (Small) | 1 x 1 | |
TBD | S Cooler | Small (Small) | 1 x 2 | |
TBD | S Shield Generator | Small (Small) | 1 x 1 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
S Fuel Tank | Small (Small) | 1 x 2 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thruster | Main | 1 x 2 | ||
Retro Thrusters | Retro | 1 x 2 | ||
VTOL Thruster | VTOL | 1 x 2 | ||
Fixed Maneuvering Thruster | Fixed | 1 x 18 |
Weaponry | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
Gallery