Difference between revisions of "Reliant Sen"
The revision slider is loading.
Weehamster (talk | contribs) |
(mass formatting fix) |
||
Line 22: | Line 22: | ||
| Max. Speed = | | Max. Speed = | ||
| Fuel Capacity = | | Fuel Capacity = | ||
− | | Null-cargo Mass = | + | | Null-cargo Mass = 38566 |
| Availability = Time limited sales | | Availability = Time limited sales | ||
| Store Page = https://robertsspaceindustries.com/pledge/ships/reliant/Reliant-Sen | | Store Page = https://robertsspaceindustries.com/pledge/ships/reliant/Reliant-Sen |
Revision as of 15:40, 14 August 2019
Main article: Reliant (series)
![]() | ||
Reliant Sen | ||
---|---|---|
Manufacturer | Musashi Industrial and Starflight Concern (MISC) | |
Size | Small (1) | |
Focus | Light Science | |
Production state | Flight Ready | |
Maximum crew | 2 | |
Cargo capacity | 2 SCU | |
Cost | ||
Pledge cost | 85 USD | |
Specifications | ||
Null-cargo mass | 38,566 kg | |
SCM speed | 166 m/s | |
Maximum speed | 1,150 m/s | |
Length | 14.5 m | |
Beam | 28.5 m | |
Height | 4 m | |
The MISC Reliant Sen is a versatile mobile science platform; outfitted with long range capabilities to take you further, longer, and an advanced sensor suite. Perfect for the aspiring explorer who wants to whisper their name into the halls of history.[1]
Specifications
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | S Radar | Small (Small) | 1 x 1 | |
TBD | S Computer | Small (Small) | 1 x 1 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
Juno Starwerk | Roughneck | Small (Small) | 1 x 1 | |
Juno Starwerk | Hydrocel | Small (Small) | 1 x 1 | |
Basilisk | Steward | Small (Small) | 1 x 2 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | S Fuel Intake | Small (Small) | 1 x 2 | |
S Fuel Tank | Small (Small) | 1 x 2 | ||
TBD | S Quantum Drive | Small (Small) | 1 x 1 | |
TBD | S Jump Module | Small (Small) | 1 x 1 | |
S Quantum Fuel Tank | Small (Small) | 1 x 1 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thruster | Main | x 2 | ||
Fixed Maneuvering Thruster | Fixed | x 16 |
Weaponry | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
Behring | M3A Laser Cannon | 1 (1) | 1 x 2 | |
Scanner | 1 (1) | 1 x 1 |
Gallery
For a full gallery, see :Category:Reliant Sen Images.
References
Products of Musashi Industrial and Starflight Concern | ||
---|---|---|
Ships |
Endeavor • Endeavor Biodome Pod • Endeavor Fuel Pod • Endeavor General Research Pod • Endeavor Landing Bay • Endeavor Service Equipment and Crew Pod • Endeavor Supercollider Pod • Freelancer • Freelancer DUR • Freelancer MAX • Freelancer MIS • Hull A • Hull B • Hull C • Hull D • Hull E • Prospector • Razor • Razor EX • Razor LX • Reliant Kore • Reliant Mako • Reliant Sen • Reliant Tana • Starfarer • Starfarer Gemini • |