External tools
Basic information
Display title | Standard Cargo Unit |
Default sort key | Standard Cargo Unit |
Page length (in bytes) | 2,267 |
Page ID | 9556 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Short description | Unit of cargo volume |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Earendil-sc (talk | contribs) |
Date of page creation | 20:37, 5 January 2017 |
Latest editor | Alistair3149 (talk | contribs) |
Date of latest edit | 17:40, 25 May 2023 |
Total number of edits | 39 |
Total number of distinct authors | 8 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 2 |
Page properties
Transcluded templates (7) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Standard Cargo Unit (SCU) is a unit used to describe the volume of cargo in game. It is commonly used to describe cargo capacity of vehicles in the Verse. It is... |