Difference between revisions of "Vanguard Sentinel"
The revision slider is loading.
Alistair3149 (talk | contribs) m |
Alistar Bot (talk | contribs) m (Moved language bar to bottom of the page, removed: <languages/>) |
||
Line 1: | Line 1: | ||
− | |||
{{TLT|main|Vanguard (series)}} | {{TLT|main|Vanguard (series)}} | ||
{{TNT|Infobox Ship | {{TNT|Infobox Ship | ||
Line 204: | Line 203: | ||
{{InfoboxSEO}} | {{InfoboxSEO}} | ||
+ | <languages/> |
Revision as of 07:11, 16 April 2018
Main article: Vanguard (series)
![]() | ||
A3G Vanguard Sentinel | ||
---|---|---|
Manufacturer | Aegis Dynamics (AEGS) | |
Size | Medium | |
Focus | Interdiction | |
Production state |
| |
Minimum crew | 2 | |
Maximum crew | 2 | |
Cargo capacity | 0 SCU | |
Cost | ||
Pledge cost | 265 USD | |
Specifications | ||
Null-cargo mass | 238,616 kg | |
Length | 38.00 m | |
Beam | 26.50 m | |
Height | 9.50 m | |
The Aegis A3G Vanguard Sentinel is an electronic warfare ship that’s designed to fight smart instead of taking enemies head on. The conversion features an AR cockpit, an external e-War pod, decoy missiles and a set of EMP charges. Vanguard Sentinels often provide necessary combat support for combined operations. A lone Sentinel assigned wild weasel tasks is frequently paired with Harbinger bombers and Warden escorts for large attack missions.[2]
Contents
Tactics
The Sentinel is intended as something of a ‘trickster’ ship, oriented towards causing confusion on the battlefield. From EMP pulses to command and control interference, the Vanguard Sentinel will support battlefield operations by making it all that much harder for opponents to stay in contact and have proper information.[3]
Specifications
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | M Radar | Medium (Medium) | 1 x 1 | |
TBD | M Computer | Medium (Medium) | 1 x 2 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
Aegis Dynamics | Maelstrom | Medium (Medium) | 1 x 2 | |
TBD | M Cooler | Medium (Medium) | 1 x 2 | |
Gorgon Defender Industries | FullStop | Medium (Medium) | 1 x 2 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | M Fuel Intake | Medium (Medium) | 1 x 2 | |
M Fuel Tank | Medium (Medium) | 1 x 2 | ||
TBD | M Quantum Drive | Medium (Medium) | 1 x 1 | |
TBD | M Jump Module | Medium (Medium) | 1 x 1 | |
M Quantum Fuel Tank | Medium (Medium) | 1 x 1 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thruster | Main | 1 x 6 | ||
Retro Thrusters | Retro | 1 x 2 | ||
Gimbal Maneuvering Thruster | Gimbal | 1 x 4 | ||
Fixed Maneuvering Thruster | Fixed | 1 x 6 |
Weaponry | |||||
---|---|---|---|---|---|
Component | Manufacturer | Model | Details | Size (Max) | # per mount x Total |
TBD | S4 TBC Laser Cannon | 4 (5) | 1 x 1 | ||
TBD | S2 TBC Distortion Repeater | 2 (2) | 1 x 4 | ||
TBD | Weapon TBC | Manned | TBD (2) | 2 x 1 | |
TBD | S3 Missile TBC | Behring MSD-423 Marsden | 3 (4) | 2 x 2 | |
TBD | S2 EMP Missile TBC | Behring MSD-442 Marsden | 2 (4) | 4 x 2 |
Gallery
For a full gallery, see :Category:Vanguard Sentinel Images.
References
Products of Aegis Dynamics | ||
---|---|---|
Ships |
Avenger Stalker • Avenger Titan • Avenger Titan Renegade • Avenger Trainer • Avenger Warlock • Eclipse • Gladius • Gladius Valiant • Hammerhead • Idris-M • Idris-P • Javelin • Nautilus • Reclaimer • Redeemer • Retaliator • Sabre • Sabre Comet • Sabre Raven • Vanguard Harbinger • Vanguard Hoplite • Vanguard Sentinel • Vanguard Warden • Vulcan • |
|
Power plants |
Charger • Fierell Cascade • Maelstrom • Regulus • |
|
Coolers |
Arctic • Avalanche • Boreal • Bracer • Glacier • Mercury (Cooler) • Permafrost • Polar • Tempest • Tundra • |