Difference between revisions of "X1 Force"
The revision slider is loading.
Alistar Bot (talk | contribs) m (→top: AFB -> Max speed, replaced: Afterburner Speed → Max. Speed) |
(mass formatting fix) |
||
Line 20: | Line 20: | ||
| Max. Speed = | | Max. Speed = | ||
| Fuel Capacity = | | Fuel Capacity = | ||
− | | Null-cargo Mass = | + | | Null-cargo Mass = 1682 |
| Availability = Time-limited sale | | Availability = Time-limited sale | ||
| Store Page = https://robertsspaceindustries.com/pledge/ships/x1/X1-FORCE | | Store Page = https://robertsspaceindustries.com/pledge/ships/x1/X1-FORCE |
Latest revision as of 15:50, 14 August 2019
Main article: X1 (series)
![]() | ||
X1 Force | ||
---|---|---|
Manufacturer | Origin Jumpworks GmbH (ORIG) | |
Size | Snub | |
Focus | Ultra-light Space and Ground | |
Production state | In Concept | |
Maximum crew | 1 | |
Cargo capacity | 0 SCU | |
Cost | ||
Pledge cost | 50 USD | |
Specifications | ||
Null-cargo mass | 1,682 kg | |
Length | 5.5 m | |
Beam | 1.3 m | |
Height | 1.5 m | |
The Origin X1 Force a modified version of the base X1 model, featuring an additional shield generator slot.[1]
Specifications
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | V Radar | Vehicle (Vehicle) | 1 x 1 | |
TBD | V Computer | Vehicle (Vehicle) | 1 x 1 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | V Power Plant | Vehicle (Vehicle) | 1 x 1 | |
TBD | V Cooler | Vehicle (Vehicle) | 1 x 1 | |
TBD | V Shield Generator | Vehicle (Vehicle) | 1 x 2 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | V Fuel Intake | Vehicle (Vehicle) | 1 x 1 | |
V Fuel Tank | Vehicle (Vehicle) | 1 x 1 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thruster | Main | 1 x 1 | ||
Fixed Maneuvering Thruster | Fixed | 1 x 16 |
Weaponry | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
Klaus & Werner | CF-117 Bulldog Laser Repeater | 1 (1) | 1 x 1 |
References
Products of Origin Jumpworks GmbH | ||
---|---|---|
Ships |
100i • 125a • 135c • 300i • 315p • 325a • 350r • 600i • 85X • 890 Jump • M50 • X1 • X1 Force • X1 Velocity • |
Error: No contents found at URL https://starcitizen.tools/api.php?action=query&format=json&prop=extracts&titles=X1_Force&exintro=1&exchars=160&explaintext=1.