Basic information
Display title | Human Overpopulation Era |
Default sort key | Human Overpopulation Era |
Page length (in bytes) | 1,238 |
Namespace ID | 0 |
Page ID | 47910 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Juval (talk | contribs) |
Date of page creation | 08:34, 22 May 2022 |
Latest editor | BadCall (talk | contribs) |
Date of latest edit | 19:40, 27 September 2024 |
Total number of edits | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (8) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Human Overpopulation Era - Star Citizen Wiki |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Human Overpopulation Era was a period in human history between the founding of RSI (2038) and the successfull terraforming and colonization of Mars (2157). This... |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://media.starcitizen.tools/9/93/Placeholderv2.png |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en |
Site name: (site_name ) | Star Citizen Wiki |
Article type: (type ) | website |