More actions
A knife is a FPS melee weapon.
Size | Occupancy | Manufacturer | |
---|---|---|---|
Sizi Knife | 1 | 0.198 KµSCU1.98e-4 SCU <br />198 µSCU <br /> | Banu Souli |
Njakte Knife | 1 | 0.198 KµSCU1.98e-4 SCU <br />198 µSCU <br /> | Banu Souli |
Myondo Knife | 1 | 0.198 KµSCU1.98e-4 SCU <br />198 µSCU <br /> | Banu Souli |
Demon Fang Combat Knife | 1 | 0.23 KµSCU2.3e-4 SCU <br />230 µSCU <br /> | Apocalypse Arms |
FSK-8 "Bloodline" Combat Knife | 1 | 0.23 KµSCU2.3e-4 SCU <br />230 µSCU <br /> | UltiFlex |
Prison Shiv | 1 | 0.23 KµSCU2.3e-4 SCU <br />230 µSCU <br /> | Unknown |
FSK-8 "Mirage" Combat Knife | 1 | 0.23 KµSCU2.3e-4 SCU <br />230 µSCU <br /> | UltiFlex |
FSK-8 Combat Knife | 1 | 0.23 KµSCU2.3e-4 SCU <br />230 µSCU <br /> | UltiFlex |
TBF-4 Combat Knife | 1 | 0.23 KµSCU2.3e-4 SCU <br />230 µSCU <br /> | Roussimoff Rehabilitation Systems |
Sawtooth Combat Knife | 1 | 0.23 KµSCU2.3e-4 SCU <br />230 µSCU <br /> | Kastak Arms |
FSK-8 "Ghost" Combat Knife | 1 | 0.23 KµSCU2.3e-4 SCU <br />230 µSCU <br /> | UltiFlex |
References