id | 2833 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "AILKA.JUMPPOINT.TAL" |
---|
description | "Jump Point" |
---|
designation | "Ail'ka - T.āl" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | null |
---|
type | "JUMPPOINT" |
---|
subtype | null |
---|
affiliation | |
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | 2272 |
---|
parent | id | 2272 |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
designation | "Ail'ka" |
---|
name | null |
---|
type | "STAR" |
---|
|
---|
tunnel | id | 1400 |
---|
direction | "B" |
---|
entry_id | 2834 |
---|
exit_id | 2833 |
---|
name | "Ail'ka - T.āl" |
---|
size | "L" |
---|
entry | id | 2834 |
---|
code | "TAL.JUMPPOINT.AILKA" |
---|
designation | "T.āl - Ail'ka" |
---|
distance | 8 |
---|
latitude | 1 |
---|
longitude | 120 |
---|
name | null |
---|
star_system_id | 385 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
exit | id | 2833 |
---|
code | "AILKA.JUMPPOINT.TAL" |
---|
designation | "Ail'ka - T.āl" |
---|
distance | 8 |
---|
latitude | 120 |
---|
longitude | 1 |
---|
name | null |
---|
star_system_id | 398 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
|
---|
|
id | 2270 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | null |
---|
code | "AYR'KA.JUMPPOINTS.HADUR" |
---|
description | "Jump Point" |
---|
designation | "Ail'ka - Yā’mon (Hadur)" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 0 |
---|
type | "JUMPPOINT" |
---|
subtype | null |
---|
affiliation | |
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | id | 1341 |
---|
direction | "B" |
---|
entry_id | 2175 |
---|
exit_id | 2270 |
---|
name | null |
---|
size | "L" |
---|
entry | id | 2175 |
---|
code | "HADUR.JUMPPOINTS.AYR'KA" |
---|
designation | "Yā’mon (Hadur) - Ail'ka" |
---|
distance | 2.565694 |
---|
latitude | 19.1733 |
---|
longitude | 98.7737 |
---|
name | null |
---|
star_system_id | 377 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
exit | id | 2270 |
---|
code | "AYR'KA.JUMPPOINTS.HADUR" |
---|
designation | "Ail'ka - Yā’mon (Hadur)" |
---|
distance | 45 |
---|
latitude | -175.1733 |
---|
longitude | -81.2263 |
---|
name | null |
---|
star_system_id | 398 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
|
---|
|
id | 2269 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | null |
---|
code | "AYR'KA.JUMPPOINTS.INDRA" |
---|
description | "Jump Point" |
---|
designation | "Ail'ka - Kyuk’ya (Indra)" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 0 |
---|
type | "JUMPPOINT" |
---|
subtype | null |
---|
affiliation | |
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | id | 1378 |
---|
direction | "B" |
---|
entry_id | 2269 |
---|
exit_id | 2274 |
---|
name | null |
---|
size | "L" |
---|
entry | id | 2269 |
---|
code | "AYR'KA.JUMPPOINTS.INDRA" |
---|
designation | "Ail'ka - Kyuk’ya (Indra)" |
---|
distance | 33 |
---|
latitude | -57.0037 |
---|
longitude | 137.8629 |
---|
name | null |
---|
star_system_id | 398 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
exit | id | 2274 |
---|
code | "INDRA.JUMPPOINTS.AYR'KA" |
---|
designation | "Kyuk’ya (Indra) - Ail'ka" |
---|
distance | 12.515 |
---|
latitude | 5.0037 |
---|
longitude | -16.137 |
---|
name | null |
---|
star_system_id | 399 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
|
---|
|
id | 2272 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | null |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
description | null |
---|
designation | "Ail'ka" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | -1 |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 1 |
---|
type | "STAR" |
---|
subtype | id | 69 |
---|
name | "Main Sequence-Dwarf-B" |
---|
type | "STAR" |
---|
|
---|
affiliation | |
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | null |
---|
|
id | 2592 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "AYRKA.BELTS.AYRKABELTALPHA" |
---|
description | "Home to many Xi’an wargames for their fighter academies." |
---|
designation | "Ail'ka Belt Alpha" |
---|
habitable | null |
---|
info_url | null |
---|
name | "Huichuai’yath" |
---|
orbit_period | null |
---|
sensor_danger | 1 |
---|
sensor_economy | 3 |
---|
sensor_population | 1 |
---|
size | null |
---|
type | "ASTEROID_BELT" |
---|
subtype | id | 50 |
---|
name | "System Belt" |
---|
type | "ASTEROID_BELT" |
---|
|
---|
affiliation | |
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | 2272 |
---|
parent | id | 2272 |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
designation | "Ail'ka" |
---|
name | null |
---|
type | "STAR" |
---|
|
---|
tunnel | null |
---|
|
id | 2593 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "AYRKA.BELTS.AYRKABELTBETA" |
---|
description | "This valuable resources in this belt are reserved for Xi’an military purposes. " |
---|
designation | "Ail'ka Belt Beta" |
---|
habitable | null |
---|
info_url | null |
---|
name | "Huichuai’syen" |
---|
orbit_period | null |
---|
sensor_danger | 1 |
---|
sensor_economy | 4 |
---|
sensor_population | 1 |
---|
size | null |
---|
type | "ASTEROID_BELT" |
---|
subtype | id | 50 |
---|
name | "System Belt" |
---|
type | "ASTEROID_BELT" |
---|
|
---|
affiliation | |
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | 2272 |
---|
parent | id | 2272 |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
designation | "Ail'ka" |
---|
name | null |
---|
type | "STAR" |
---|
|
---|
tunnel | null |
---|
|
id | 2691 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "AYRKA.PLANET.AYRKAI" |
---|
description | "A protoplanet separated from the rest of the system by an asteroid belt. " |
---|
designation | "Ail'ka I" |
---|
habitable | null |
---|
info_url | null |
---|
name | "Xyeping" |
---|
orbit_period | null |
---|
sensor_danger | 2 |
---|
sensor_economy | 1 |
---|
sensor_population | 1 |
---|
size | 546.264 |
---|
type | "PLANET" |
---|
subtype | id | 35 |
---|
name | "Protoplanet" |
---|
type | "PLANET" |
---|
|
---|
affiliation | |
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | 2272 |
---|
parent | id | 2272 |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
designation | "Ail'ka" |
---|
name | null |
---|
type | "STAR" |
---|
|
---|
tunnel | null |
---|
|
id | 2692 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "AYRKA.PLANET.AYRKAII" |
---|
description | "A rocky terrestrial world believed to be used for Xi’an military exercises. " |
---|
designation | "Ail'ka II" |
---|
habitable | null |
---|
info_url | null |
---|
name | "K’ya.k’uing" |
---|
orbit_period | null |
---|
sensor_danger | 2 |
---|
sensor_economy | 4 |
---|
sensor_population | 4 |
---|
size | 6987.156489 |
---|
type | "PLANET" |
---|
subtype | id | 55 |
---|
name | "Terrestrial Rocky" |
---|
type | "PLANET" |
---|
|
---|
affiliation | id | 4 |
---|
code | "XIAN" |
---|
color | "#52c231" |
---|
name | "Xi'An" |
---|
membership.id | 3106 |
---|
|
|
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | 2272 |
---|
parent | id | 2272 |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
designation | "Ail'ka" |
---|
name | null |
---|
type | "STAR" |
---|
|
---|
tunnel | null |
---|
|
id | 2693 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "AYRKA.PLANET.AYRKAIII" |
---|
description | "A terrestrial planet the Xi’an terraformed for the express purpose of agricultural production. Xi’an precision has turned almost every landmass into arable land. To reduce the chance of travelers bringing contaminants or invasive species onto the planet the landing zone is a hermetically-sealed enclosure separated from the rest of the world. " |
---|
designation | "Ail'ka III " |
---|
habitable | true |
---|
info_url | null |
---|
name | "Ye’ten" |
---|
orbit_period | null |
---|
sensor_danger | 3 |
---|
sensor_economy | 9 |
---|
sensor_population | 5 |
---|
size | 4893.161489 |
---|
type | "PLANET" |
---|
subtype | id | 55 |
---|
name | "Terrestrial Rocky" |
---|
type | "PLANET" |
---|
|
---|
affiliation | id | 4 |
---|
code | "XIAN" |
---|
color | "#52c231" |
---|
name | "Xi'An" |
---|
membership.id | 3105 |
---|
|
|
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | 2272 |
---|
parent | id | 2272 |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
designation | "Ail'ka" |
---|
name | null |
---|
type | "STAR" |
---|
|
---|
tunnel | null |
---|
|
id | 2694 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "AYRKA.PLANET.AYRKAIV" |
---|
description | "Many parts of Ail’ka IV are highly restricted as the planet serves as the system’s central military world. It is believed that certain sectors house and train soldiers while others are dedicated to building ships and weapons. Xi’an military ship manufacturer Aopoa have their headquarters here. " |
---|
designation | "Ail'ka IV" |
---|
habitable | true |
---|
info_url | null |
---|
name | "M.iiy’ong" |
---|
orbit_period | null |
---|
sensor_danger | 3 |
---|
sensor_economy | 7 |
---|
sensor_population | 6 |
---|
size | 4365.264496 |
---|
type | "PLANET" |
---|
subtype | id | 55 |
---|
name | "Terrestrial Rocky" |
---|
type | "PLANET" |
---|
|
---|
affiliation | id | 4 |
---|
code | "XIAN" |
---|
color | "#52c231" |
---|
name | "Xi'An" |
---|
membership.id | 3104 |
---|
|
|
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | 2272 |
---|
parent | id | 2272 |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
designation | "Ail'ka" |
---|
name | null |
---|
type | "STAR" |
---|
|
---|
tunnel | null |
---|
|
id | 2695 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "AYRKA.PLANET.AYRKAV" |
---|
description | "A gas dwarf with a thick atmosphere of hydrogen and helium used almost exclusively to refuel military ships.
" |
---|
designation | "Ail'ka V " |
---|
habitable | null |
---|
info_url | null |
---|
name | "Ye’ton" |
---|
orbit_period | null |
---|
sensor_danger | 6 |
---|
sensor_economy | 6 |
---|
sensor_population | 2 |
---|
size | 22163.264964 |
---|
type | "PLANET" |
---|
subtype | id | 22 |
---|
name | "Gas Dwarf" |
---|
type | "PLANET" |
---|
|
---|
affiliation | id | 4 |
---|
code | "XIAN" |
---|
color | "#52c231" |
---|
name | "Xi'An" |
---|
membership.id | 3103 |
---|
|
|
---|
star_system_id | 398 |
---|
star_system | id | 398 |
---|
code | "AYR'KA" |
---|
name | "Ail'ka" |
---|
type | "SINGLE_STAR" |
---|
status | "P" |
---|
|
---|
parent_id | 2272 |
---|
parent | id | 2272 |
---|
code | "AYR'KA.STARS.AYR'KA" |
---|
designation | "Ail'ka" |
---|
name | null |
---|
type | "STAR" |
---|
|
---|
tunnel | null |
---|
|
id | 2529 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "BACCHUS.BELTS.BACCHUSBELTALPHA" |
---|
description | "Heavily mined by generations of Banu, this asteroid belt has become a junkyard over time. " |
---|
designation | "Bacchus Belt Alpha" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 5 |
---|
sensor_economy | 6 |
---|
sensor_population | 1 |
---|
size | null |
---|
type | "ASTEROID_BELT" |
---|
subtype | id | 50 |
---|
name | "System Belt" |
---|
type | "ASTEROID_BELT" |
---|
|
---|
affiliation | |
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | null |
---|
|
id | 2205 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | false |
---|
code | "BACCHUS.JUMPPOINTS.GARRON" |
---|
description | "Jump Point" |
---|
designation | "Bacchus - Garron" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 0 |
---|
type | "JUMPPOINT" |
---|
subtype | null |
---|
affiliation | |
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | id | 1356 |
---|
direction | "B" |
---|
entry_id | 2205 |
---|
exit_id | 2350 |
---|
name | null |
---|
size | "M" |
---|
entry | id | 2205 |
---|
code | "BACCHUS.JUMPPOINTS.GARRON" |
---|
designation | "Bacchus - Garron" |
---|
distance | 4.8 |
---|
latitude | 15 |
---|
longitude | 107.66 |
---|
name | null |
---|
star_system_id | 384 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
exit | id | 2350 |
---|
code | "GARRON.JUMPPOINTS.BACCHUS" |
---|
designation | "Garron - Bacchus" |
---|
distance | 1 |
---|
latitude | -24.3142 |
---|
longitude | 14.927 |
---|
name | null |
---|
star_system_id | 412 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
|
---|
|
id | 2206 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | null |
---|
code | "BACCHUS.JUMPPOINTS.GEDDON" |
---|
description | "Jump Point" |
---|
designation | "Bacchus - Geddon" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 0 |
---|
type | "JUMPPOINT" |
---|
subtype | null |
---|
affiliation | |
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | id | 1357 |
---|
direction | "B" |
---|
entry_id | 2206 |
---|
exit_id | 2235 |
---|
name | null |
---|
size | "L" |
---|
entry | id | 2206 |
---|
code | "BACCHUS.JUMPPOINTS.GEDDON" |
---|
designation | "Bacchus - Geddon" |
---|
distance | 5.2 |
---|
latitude | -1 |
---|
longitude | -163.247 |
---|
name | null |
---|
star_system_id | 384 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
exit | id | 2235 |
---|
code | "GEDDON.JUMPPOINTS.BACCHUS" |
---|
designation | "Geddon - Bacchus" |
---|
distance | 22 |
---|
latitude | 40.7496 |
---|
longitude | 40.753 |
---|
name | null |
---|
star_system_id | 390 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
|
---|
|
id | 2661 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "BACCHUS.PLANET.BACCHUSI" |
---|
description | "A Super-Earth located close to the system’s binary stars resulting in its rocky surface boiling away and the formation of an incredibly hot and smoggy atmosphere." |
---|
designation | "Bacchus I" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 4 |
---|
sensor_economy | 3 |
---|
sensor_population | 1 |
---|
size | 11236.64979 |
---|
type | "PLANET" |
---|
subtype | id | 20 |
---|
name | "Smog Planet" |
---|
type | "PLANET" |
---|
|
---|
affiliation | id | 2 |
---|
code | "BANU" |
---|
color | "#ffce17" |
---|
name | "Banu" |
---|
membership.id | 2758 |
---|
|
|
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | null |
---|
|
id | 2662 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "BACCHUS.PLANET.BACCHUSII" |
---|
description | "An ocean planet dotted by many populated islands and archipelagos featuring a wide variety of climates and biodiversity. Though the Banu have so far not confirmed if Bacchus II is their home-world like some in the UEE theorize, it is known that the planet hosts the ‘Gathering’; a special event where Banu congregate to make species-wide decisions. " |
---|
designation | "Bacchus II" |
---|
habitable | true |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 5 |
---|
sensor_economy | 8 |
---|
sensor_population | 7 |
---|
size | 6512.2664694 |
---|
type | "PLANET" |
---|
subtype | id | 40 |
---|
name | "Ocean Planet" |
---|
type | "PLANET" |
---|
|
---|
affiliation | id | 2 |
---|
code | "BANU" |
---|
color | "#ffce17" |
---|
name | "Banu" |
---|
membership.id | 2759 |
---|
|
|
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | null |
---|
|
id | 2663 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "BACCHUS.PLANET.BACCHUSIII" |
---|
description | "A gas giant featuring dynamic swirling clouds and frequent electrical storms. " |
---|
designation | "Bacchus III" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 6 |
---|
sensor_economy | 5 |
---|
sensor_population | 1 |
---|
size | 67863.1649 |
---|
type | "PLANET" |
---|
subtype | id | 23 |
---|
name | "Gas Giant" |
---|
type | "PLANET" |
---|
|
---|
affiliation | id | 2 |
---|
code | "BANU" |
---|
color | "#ffce17" |
---|
name | "Banu" |
---|
membership.id | 2760 |
---|
|
|
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | null |
---|
|
id | 2545 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "BACCHUS.STAR.BACCHUSB" |
---|
description | null |
---|
designation | "Bacchus B" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 646365.12646 |
---|
type | "STAR" |
---|
subtype | id | 60 |
---|
name | "Main Sequence-Dwarf-K" |
---|
type | "STAR" |
---|
|
---|
affiliation | |
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | null |
---|
|
id | 2209 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | null |
---|
code | "BACCHUS.STARS.BACCHUSA" |
---|
description | null |
---|
designation | "Bacchus A" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | -1 |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 775655.2644 |
---|
type | "STAR" |
---|
subtype | id | 59 |
---|
name | "Main Sequence-Dwarf-G" |
---|
type | "STAR" |
---|
|
---|
affiliation | |
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | null |
---|
|
id | 2599 |
---|
age | null |
---|
axial_tilt | null |
---|
fairchanceact | null |
---|
code | "BACCHUS.STATION.BACCHUSFLOTILLA" |
---|
description | "A large cluster of ships that has become a permanent floating marketplace. Conveniently located near a jump point, it attracts a wide variety of travelers and traders entering and leaving the system. " |
---|
designation | "Bacchus Flotilla" |
---|
habitable | true |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 5 |
---|
sensor_economy | 7 |
---|
sensor_population | 6 |
---|
size | null |
---|
type | "MANMADE" |
---|
subtype | id | 44 |
---|
name | "Space Station" |
---|
type | "MANMADE" |
---|
|
---|
affiliation | id | 2 |
---|
code | "BANU" |
---|
color | "#ffce17" |
---|
name | "Banu" |
---|
membership.id | 2377 |
---|
|
|
---|
star_system_id | 384 |
---|
star_system | id | 384 |
---|
code | "BACCHUS" |
---|
name | "Bacchus" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | null |
---|
|
id | 1945 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | null |
---|
code | "BAKER.JUMPPOINTS.HADUR" |
---|
description | "Jump Point" |
---|
designation | "Baker - Yā’mon (Hadur)" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 0 |
---|
type | "JUMPPOINT" |
---|
subtype | null |
---|
affiliation | |
---|
star_system_id | 342 |
---|
star_system | id | 342 |
---|
code | "BAKER" |
---|
name | "Baker" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | id | 1276 |
---|
direction | "B" |
---|
entry_id | 1945 |
---|
exit_id | 2176 |
---|
name | null |
---|
size | "L" |
---|
entry | id | 1945 |
---|
code | "BAKER.JUMPPOINTS.HADUR" |
---|
designation | "Baker - Yā’mon (Hadur)" |
---|
distance | 6 |
---|
latitude | 18.9724 |
---|
longitude | 96.9105 |
---|
name | null |
---|
star_system_id | 342 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
exit | id | 2176 |
---|
code | "HADUR.JUMPPOINTS.BAKER" |
---|
designation | "Yā’mon (Hadur) - Baker" |
---|
distance | 4.23646 |
---|
latitude | 1.1733 |
---|
longitude | -148.774 |
---|
name | null |
---|
star_system_id | 377 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
|
---|
|
id | 1944 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | null |
---|
code | "BAKER.JUMPPOINTS.KIEL" |
---|
description | "Jump Point" |
---|
designation | "Baker - Kiel" |
---|
habitable | null |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 0 |
---|
type | "JUMPPOINT" |
---|
subtype | null |
---|
affiliation | |
---|
star_system_id | 342 |
---|
star_system | id | 342 |
---|
code | "BAKER" |
---|
name | "Baker" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | id | 1275 |
---|
direction | "B" |
---|
entry_id | 1944 |
---|
exit_id | 2366 |
---|
name | null |
---|
size | "L" |
---|
entry | id | 1944 |
---|
code | "BAKER.JUMPPOINTS.KIEL" |
---|
designation | "Baker - Kiel" |
---|
distance | 7.1558 |
---|
latitude | -22 |
---|
longitude | -12 |
---|
name | null |
---|
star_system_id | 342 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
exit | id | 2366 |
---|
code | "KIEL.JUMPPOINTS.BAKER" |
---|
designation | "Kiel - Baker" |
---|
distance | 1 |
---|
latitude | 23.8108 |
---|
longitude | 59.8037 |
---|
name | null |
---|
star_system_id | 415 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
|
---|
|
id | 1946 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | false |
---|
code | "BAKER.JUMPPOINTS.OSIRIS" |
---|
description | "Jump Point" |
---|
designation | "Baker - Osiris" |
---|
habitable | false |
---|
info_url | null |
---|
name | null |
---|
orbit_period | null |
---|
sensor_danger | 0 |
---|
sensor_economy | 0 |
---|
sensor_population | 0 |
---|
size | 0 |
---|
type | "JUMPPOINT" |
---|
subtype | null |
---|
affiliation | |
---|
star_system_id | 342 |
---|
star_system | id | 342 |
---|
code | "BAKER" |
---|
name | "Baker" |
---|
type | "BINARY" |
---|
status | "P" |
---|
|
---|
parent_id | null |
---|
parent | null |
---|
tunnel | id | 1243 |
---|
direction | "B" |
---|
entry_id | 1853 |
---|
exit_id | 1946 |
---|
name | null |
---|
size | "L" |
---|
entry | id | 1853 |
---|
code | "OSIRIS.JUMPPOINTS.BAKER" |
---|
designation | "Osiris - Baker" |
---|
distance | 1 |
---|
latitude | 17.5116 |
---|
longitude | -112.469 |
---|
name | null |
---|
star_system_id | 328 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
exit | id | 1946 |
---|
code | "BAKER.JUMPPOINTS.OSIRIS" |
---|
designation | "Baker - Osiris" |
---|
distance | 1 |
---|
latitude | 14 |
---|
longitude | 172 |
---|
name | null |
---|
star_system_id | 342 |
---|
status | "P" |
---|
type | "JUMPPOINT" |
---|
|
---|
|
---|
|
id | 1947 |
---|
age | 0 |
---|
axial_tilt | 0 |
---|
fairchanceact | null |
---|
code | "BAKER.JUMPPOINTS.PALLAS" |
---|
