More actions
Basic information
Display title | Category:MPUV series |
Default sort key | MPUV series |
Page length (in bytes) | 5,452 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 38666 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Category information
Total number of members | 3 |
Number of pages | 3 |
Number of subcategories | 0 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Alistair3149 (talk | contribs) |
Date of page creation | 23:40, 9 May 2020 |
Latest editor | Highorpheus (talk | contribs) |
Date of latest edit | 19:09, 31 August 2024 |
Total number of edits | 16 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (17) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The ARGO Astronautics Multi-Purpose Utility Vehicles (MPUV, commonly known as Argo) are multipurpose utility vehicles designed for extreme environments but do not... |