A cooler is a vehicle component that reduces heat from other vehicle components. It keeps other components from overheating by dissipating the heat into space, which increases the IR signature.
Size | Class | Grade | Cooling rate | Power to EM | Temperature to IR | Distortion health | Manufacturer | |
---|---|---|---|---|---|---|---|---|
AbsoluteZero | 2 | Competition | B | 4,760,000 🌡️/s | 10 ⚡/EM | 15 °C/IR | 1,000 💫 | ACOM |
Algid | 4 | Industrial | Bespoke | 16,000,000 🌡️/s | 3 ⚡/EM | 6 °C/IR | 1,000 💫 | Aegis Dynamics |
Arctic | 2 | Military | C | 5,200,000 🌡️/s | 10 ⚡/EM | 15 °C/IR | 1,000 💫 | Aegis Dynamics |
ArcticStorm | 1 | Civilian | C | 200,000 🌡️/s | 8.25 ⚡/EM | 1.353 °C/IR | 1,000 💫 | Lightning Power Ltd. |
Aufeis | 2 | Civilian | A | 4,080,000 🌡️/s | 10 ⚡/EM | 15 °C/IR | 1,000 💫 | Wen-Cassel Propulsion |
Avalanche | 2 | Military | A | 5,800,000 🌡️/s | 10 ⚡/EM | 15 °C/IR | 1,000 💫 | Aegis Dynamics |
Berian | 1 | Civilian | C | 186,000 🌡️/s | 8.25 ⚡/EM | 1.353 °C/IR | 1,000 💫 | Wen-Cassel Propulsion |
BlastChill | 1 | Civilian | D | 190,000 🌡️/s | 8.25 ⚡/EM | 1.353 °C/IR | 1,000 💫 | Lightning Power Ltd. |
Blizzard | 3 | Military | A | 11,600,000 🌡️/s | 10 ⚡/EM | 20 °C/IR | 1,000 💫 | Aegis Dynamics |
Boreal | 2 | Military | D | 4,800,000 🌡️/s | 10 ⚡/EM | 15 °C/IR | 1,000 💫 | Aegis Dynamics |
Bracer | 1 | Military | C | 260,000 🌡️/s | 8.25 ⚡/EM | 1.353 °C/IR | 1,000 💫 | Aegis Dynamics |
Chill-Max | 3 | Industrial | A | 17,600,000 🌡️/s | 10 ⚡/EM | 20 °C/IR | 1,000 💫 | Juno Starwerk |
Cold | Vanduul Clans | |||||||
ColdSnap | 2 | Civilian | C | 4,000,000 🌡️/s | 10 ⚡/EM | 15 °C/IR | 1,000 💫 | Lightning Power Ltd. |
ColdSurge | 3 | Civilian | D | 7,600,000 🌡️/s | 10 ⚡/EM | 20 °C/IR | 1,000 💫 | Lightning Power Ltd. |
CoolCore | 2 | Industrial | C | 8,000,000 🌡️/s | 10 ⚡/EM | 15 °C/IR | 1,000 💫 | Juno Starwerk |
Cryo-Star | 1 | Civilian | B | 228,000 🌡️/s | 8.25 ⚡/EM | 1.353 °C/IR | 1,000 💫 | J-Span |
Cryo-Star EX | 2 | Civilian | B | 4,560,000 🌡️/s | 10 ⚡/EM | 15 °C/IR | 1,000 💫 | J-Span |
Cryo-Star SL | 0 | Civilian | B | 100,000 🌡️/s | 1.3 ⚡/EM | 0.65 °C/IR | 1,000 💫 | J-Span |
Cryo-Star XL | 3 | Civilian | B | 9,120,000 🌡️/s | 10 ⚡/EM | 20 °C/IR | 1,000 💫 | J-Span |
Draug | 3 | Civilian | C | 7,440,000 🌡️/s | 10 ⚡/EM | 20 °C/IR | 1,000 💫 | Wen-Cassel Propulsion |
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.