![]() | |
Karna Rifle | |
---|---|
Manufacturer | Kastak Arms (KSAR) |
Type | Weapon |
Classification | Assault rifle |
Size | 3 |
Base price | 4,377 aUEC |
Mass | 6.9 kg |
Production state | Introduced in Alpha 3.3.0 |
Stats | |
Damage type | Plasma |
Effective range | 50 m |
Fire rate | 500 rpm (rapid), 700 rpm (burst), 60 rpm (charge) |
Fire mode | Rapid, burst, charge |
Muzzle velocity | 600 m/s |
Attachments | |
Magazine | Karna Rifle Battery (30 cap) |
Optics | Empty (S2 max) |
Barrel | Empty (S2) |
Underbarrel | Empty (S2 max) |
The Karna Rifle is a plasma, selective-fire assault rifle manufactured by Kastak Arms. It has an effective range of 50 meters, and can be fired in rapid, burst, and charge mode.[1]
Statistics
Damage drop | 0.11 / m |
Max range | 1200 m |
Type | 0 m | 25 m | 50 m | 100 m |
---|---|---|---|---|
Alpha | 8.22 | 8.22 | 6.13 | 1.30 |
DPS Single | 95.90 | 95.90 | 71.52 | 15.17 |
DPS Burst (3) | 68.50 | 68.50 | 51.08 | 10.83 |
Charge (3)* | 21.21 | 21.21 | 19.12 | 13.62 |
- at 60 rpm, Alpha equals DPS
Buyable at
Last updated with info from patch 3.11.1
Location | Store | Price (aUEC) | Editions |
---|---|---|---|
R&R HUR-L2 | Live Fire Weapons | 4807 | Default |
R&R CRU-L5 | Live Fire Weapons | 4807 | Default |
Model
Image | Name | Description |
---|---|---|
![]() |
(Default) | Dark grey colouring with dark red accents |
Development
The Karna Rifle was formerly known as the Berserker in the early concept art. It is introduced in Alpha 3.3.[2]
Gallery
References
- ↑ In-game survey in Alpha 3.12
- ↑ Star Citizen Alpha 3.3.0 release. Comm-Link. Retrieved 2021-02-12