A magazine is an ammunition storage and feeding device for a repeating firearm, either integral within the gun (internal/fixed magazine) or externally attached (detachable magazine). The magazine functions by holding several cartridges within itself and sequentially pushing each one into a position where it may be readily loaded into the barrel chamber by the firearm's moving action. The detachable magazine is sometimes colloquially referred to as a "clip", although this is technically inaccurate since a clip is actually an accessory device used to help load ammunition into a magazine.
Subtype | Size | Ammo | Occupancy | Manufacturer | |
---|---|---|---|---|---|
A03 Sniper Rifle Magazine (15 cap) | 1 | 15 | 0.61 KµSCU6.1e-4 SCU <br />610 µSCU <br /> | Gemini | |
APX Fire Extinguisher Canister | Extinguisher Refill | 1 | 2,000 | 0 KµSCU0 SCU <br />0 µSCU <br /> | KE Group |
Animus Missile Launcher Magazine (3 cap) | 1 | 3 | 0.53 KµSCU5.3e-4 SCU <br />530 µSCU <br /> | Apocalypse Arms | |
Arclight Pistol Battery (30 cap) | Battery | 1 | 30 | 0.18 KµSCU1.8e-4 SCU <br />180 µSCU <br /> | Klaus & Werner |
Arrowhead Sniper Rifle Battery (16 cap) | Battery | 1 | 16 | 0.48 KµSCU4.8e-4 SCU <br />480 µSCU <br /> | Klaus & Werner |
Atzkav Sniper Rifle Battery (8 cap) | Battery | 1 | 8 | 0.48 KµSCU4.8e-4 SCU <br />480 µSCU <br /> | Lightning Bolt Co. |
BR-2 Shotgun Magazine (12 cap) | 1 | 12 | 2.4 KµSCU0.0024 SCU <br />2,400 µSCU <br /> | Behring Applied Technology | |
C54 SMG Magazine (40 cap) | 1 | 50 | 0.61 KµSCU6.1e-4 SCU <br />610 µSCU <br /> | Gemini | |
Cambio SRT Canister | RMC Canister (Large) | 1 | 750 | 0 KµSCU0 SCU <br />0 µSCU <br /> | Greycat Industrial |
Cambio-Lite SRT Canister | RMC Canister (Small) | 1 | 250 | 0.3 KµSCU3.0e-4 SCU <br />300 µSCU <br /> | Greycat Industrial |
Cambrio SRT Battery | Battery | 1 | 50 | 0 KµSCU0 SCU <br />0 µSCU <br /> | Greycat Industrial |
Coda Pistol Magazine (6 cap) | 1 | 6 | 0.22 KµSCU2.2e-4 SCU <br />220 µSCU <br /> | Kastak Arms | |
Custodian SMG Magazine (60 cap) | Battery | 1 | 60 | 0.48 KµSCU4.8e-4 SCU <br />480 µSCU <br /> | Kastak Arms |
Deadrig Shotgun Magazine (8 cap) | 1 | 8 | 0.61 KµSCU6.1e-4 SCU <br />610 µSCU <br /> | Unknown | |
Demeco LMG Battery (100 cap) | Battery | 1 | 100 | 0.48 KµSCU4.8e-4 SCU <br />480 µSCU <br /> | Klaus & Werner |
Devastator Shotgun Battery (12 cap) | Battery | 1 | 12 | 0.48 KµSCU4.8e-4 SCU <br />480 µSCU <br /> | Kastak Arms |
F55 LMG Magazine (150 cap) | 1 | 150 | 2.4 KµSCU0.0024 SCU <br />2,400 µSCU <br /> | Gemini | |
FS-9 Magazine (75 cap) | 1 | 75 | 2.4 KµSCU0.0024 SCU <br />2,400 µSCU <br /> | Behring Applied Technology | |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 1 | 6 | 2.4 KµSCU0.0024 SCU <br />2,400 µSCU <br /> | Behring Applied Technology | |
Gallant Rifle Battery (45 cap) | Battery | 1 | 45 | 0.48 KµSCU4.8e-4 SCU <br />480 µSCU <br /> | Klaus & Werner |
Karna Rifle Battery (30 cap) | Battery | 1 | 35 | 0.48 KµSCU4.8e-4 SCU <br />480 µSCU <br /> | Kastak Arms |
References