More actions
Basic information
Display title | Corel system |
Default sort key | Corel system |
Page length (in bytes) | 3,621 |
Namespace ID | 0 |
Page ID | 968 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 6 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 00:00, 6 September 2016 |
Latest editor | Chiff (talk | contribs) |
Date of latest edit | 09:23, 13 November 2024 |
Total number of edits | 39 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Corel system is a planetary system with a standard type G main sequence star and six largely unremarkable planets located on the border between the United Empire... |