More actions
Basic information
Display title | Davien system |
Default sort key | Davien system |
Page length (in bytes) | 3,875 |
Namespace ID | 0 |
Page ID | 1370 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 4 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 20:05, 6 September 2016 |
Latest editor | AstridBot (talk | contribs) |
Date of latest edit | 20:25, 28 February 2024 |
Total number of edits | 34 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Davien system is best known as the site of first contact between Humans and the Banu. Discovered early in mankind's extrasolar expansion, Davien was charted... |