More actions
Basic information
Display title | Horus system |
Default sort key | Horus system |
Page length (in bytes) | 7,379 |
Namespace ID | 0 |
Page ID | 5103 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 3 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 19:32, 12 September 2016 |
Latest editor | Chiff (talk | contribs) |
Date of latest edit | 13:10, 13 November 2024 |
Total number of edits | 39 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Horus system is best known for both its two jumps into the Xi'an Empire and Serling, a tidally locked planet with one of the most unique human habitations in... |