More actions
Basic information
Display title | Pyro I |
Default sort key | Pyro I |
Page length (in bytes) | 2,681 |
Namespace ID | 0 |
Page ID | 5306 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Planet in Pyro system |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bryan91 (talk | contribs) |
Date of page creation | 21:46, 13 September 2016 |
Latest editor | T00dled00 (talk | contribs) |
Date of latest edit | 11:51, 14 March 2025 |
Total number of edits | 45 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | A planet dangerously close to the constant violent solar flares of the system's star, Pyro I features charred black rock that is slowly being incorporating into... |