![]() | |
C54 SMG | |
---|---|
Manufacturer | Gemini (GMNI) |
Type | Weapon |
Classification | SMG |
Size | 2 |
Base price | 2,450 aUEC |
Mass | 2.75 kg |
Production state | Introduced in Alpha 3.10 |
Stats | |
Damage type | Ballistic |
Effective range | 35 m |
Fire rate | 1100 rpm |
Fire mode | Rapid |
Caliber | 10 mm |
Muzzle velocity | 500 m/s |
Attachments | |
Magazine | C54 SMG Magazine (50 cap) |
Optics | Empty (S2 max) |
Barrel | Empty (S2) |
Underbarrel | Empty (S2 max) |
The C54 SMG is a 10 mm, fully automatic submachine gun manufactured by Gemini. It has an effective range of 35 meters. It can only be fired in rapid mode.[1]
Statistics
Damage drop | 0.10 / m |
Max range | 950 m |
Type | 0 m | 25 m | 30 m | 40 m | 50 m |
---|---|---|---|---|---|
Alpha | 4.44 | 4.04 | 3.54 | 2.54 | 2.04 |
DPS | 81.43 | 74.10 | 64.93 | 46.60 | 37.43 |
Buyable at
Last updated with info from patch 3.12.1.
Location | Store | Price (aUEC) | Editions |
---|---|---|---|
Area 18 | CenterMass | 2450 | Default |
Area 18 | Cubby Blast | 2450 | Default |
GrimHex | Skutters | 2450 | Default |
New Babbage | CenterMass | 2450 | Default |
Model
Image | Name | Description |
---|---|---|
![]() |
(Default) | Classic Gemini Dark Grey colouring |
Variations
(All are available in-game only)
Special editions
Image | Name | Description |
---|---|---|
![]() |
C54 "Luminalia" SMG | Featuring a red and green festive design, this weapon is sure to end engagements with unwanted adversaries quick! Red and green colouring version for the Luminalia 2952 event[2]. |
Gallery
![]() |
Development
The C54 SMG is introduced in Alpha 3.10.[3]
References
- ↑ In-game survey in Alpha 3.12
- ↑ Luminalia 2952 Day 10. Retrieved 2022-12-20
- ↑ Star Citizen Alpha 3.10.0 patch notes. Comm-Link. Retrieved 2021-02-12