More actions
Basic information
Display title | Hurston |
Default sort key | Hurston |
Page length (in bytes) | 10,810 |
Namespace ID | 0 |
Page ID | 686 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Super-earth planet owned by Hurston Dynamics |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ghostncoffee (talk | contribs) |
Date of page creation | 18:44, 2 September 2016 |
Latest editor | Alistar Bot (talk | contribs) |
Date of latest edit | 09:49, 16 November 2024 |
Total number of edits | 203 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Hurston (Stanton I) is a terrestrial Super-Earth and Earth analog in the Stanton System. According to Chris Roberts, it has a diameter of 2000 km in-game, which... |