A missile is a self-propelled munition.
Size | Physical damage | Energy damage | Signal type | Lock time | Manufacturer | |
---|---|---|---|---|---|---|
Arrester III Missile | 3 | 2,526.42 🗡️ | 3,368.56 🗡️ | Cross Section | 1 s | FireStorm Kinetics |
Arrow I Missile | 1 | 2,332.8 🗡️ | 2,332.8 🗡️ | Infrared | 0.5 s | Vanduul Clans |
Assailant IV Missile | 4 | 4,255.03 🗡️ | 4,255.03 🗡️ | Cross Section | 1.3 s | Talon Weapons Systems |
Bullet II Missile | 2 | 2,799.36 🗡️ | 2,799.36 🗡️ | Infrared | 0.8 s | Vanduul Clans |
Chaos III Missile | 3 | 3,359.23 🗡️ | 3,359.23 🗡️ | Infrared | 1 s | Vanduul Clans |
Dominator II Missile | 2 | 2,400.451 🗡️ | 3,265.92 🗡️ | Electromagnetic | 0.84 s | Talon Weapons Systems |
Dragon IV Missile | 4 | 4,031.08 🗡️ | 4,031.08 🗡️ | Infrared | 1.3 s | Vanduul Clans |
Hellion VII Missile | 7 | 94,562.27 🗡️ | 94,562.27 🗡️ | Infrared | 2 s | Talon Weapons Systems |
Ignite II Missile | 2 | 2,378.678 🗡️ | 2,954.88 🗡️ | Infrared | 0.3 s | FireStorm Kinetics |
Marksman I Missile | 1 | 1,140.15 🗡️ | 2,073.6 🗡️ | Infrared | 0.5 s | Behring Applied Technology |
Pathfinder IV Missile | 4 | 4,202.925 🗡️ | 4,702.925 🗡️ | Infrared | 1.3 s | Behring Applied Technology |
Pioneer I Missile | 1 | 1,088.5 🗡️ | 2,177.28 🗡️ | Electromagnetic | 0.9 s | Behring Applied Technology |
Raptor IV Missile | 4 | 3,950.969 🗡️ | 4,702.925 🗡️ | Electromagnetic | 1.7 s | Talon Weapons Systems |
Rattler II Missile | 2 | 1,970 🗡️ | 2,332.8 🗡️ | Infrared | 0.8 s | Nova Pyrotechnica |
Reaper V Missile | 5 | 14,838.21 🗡️ | 14,838.21 🗡️ | Electromagnetic | 1 s | Talon Weapons Systems |
Scimitar V Missile | 5 | 16,382.54 🗡️ | 16,382.54 🗡️ | Electromagnetic | 2.3 s | Talon Weapons Systems |
Spark I Missile | 1 | 1,075.91 🗡️ | 2,339.28 🗡️ | Cross Section | 0.4 s | FireStorm Kinetics |
StrikeForce II Missile | 2 | 2,057.53 🗡️ | 3,265.92 🗡️ | Cross Section | 0.1 s | Thermyte Concern |
TaskForce I Missile | 1 | 1,156 🗡️ | 2,313.36 🗡️ | Electromagnetic | 0.1 s | Thermyte Concern |
Tempest II Missile | 2 | 1,670.246 🗡️ | 2,807.136 🗡️ | Cross Section | 0.1 s | FireStorm Kinetics |
Thunderbolt III Missile | 3 | 3,276.372 🗡️ | 3,723.15 🗡️ | Electromagnetic | 1 s | FireStorm Kinetics |
Types
- Cross Section (CS) ordnance relies on the visual acquisition and identification of the target. The bigger the cross section the target has, the fastest the acquisition is. The advantage of this system is that when launched the target gets less warning and it's more resilient to the use of counter-measures. The disadvantage are that if the target has a small profile it can take a long time to be acquired and if it is obscured or the missile losses the lock on, it will not able to acquire the target.
- Electromagnetic (EM) missiles are active missiles that lock on the target thanks to active emission of electromagnetic pulses (i.e., radio detection and ranging, RADAR). The advantages of electromagnetic missiles are their fast acquisition of the target and that they do not depend on visual contact to acquire the target, thus giving longer acquisition range. The radar cross section of the target is more important than the visual cross section, so for example an electromagnetic missile will take more time to acquire a F7C-S Hornet Ghost than a smaller Drake Cutter. The disadvantages is that they give amply warning to the target and that they can be targeted by countermeasures like chaff.
- Infrared (IR) ordnance relies on the infrared emissions for the acquisition and identification of the target. The bigger the infrared emissions the target has, the fastest the acquisition is. The advantage of this system is that when launched the target gets less warning and as long as offers infrared emissions the missile can acquire or reacquire the target. The disadvantages are that if the target produces low infrared emissions it can take a long time to be acquired and if it is completely cold, it will not able to acquire the target. Infrared missiles are also vulnerable to countermeasures in the form of flares, that distract the missile from it's intended target.
See also
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.