![]() | ||
Dominator II Missile | ||
---|---|---|
Manufacturer | Talon Weapon Systems (TALN) | |
Type | EM Missile | |
Size | S2 | |
Damage |
The Dominator II Missile is a size 2 electromagnetic missile manufactured by Talon Weapon Systems.
Description
Designed to track an opponent's electromagnetic signature, the Dominator strike missile is a precision ordnance package designed to establish tactical battlefield dominance.
Universe availability
Standard on
Vehicle | Manufacturer | Game build |
---|---|---|
325a | Origin Jumpworks | 3.19.1-LIVE.8526421 |
Arrow | Anvil Aerospace | 3.20.0-LIVE.8701927 |
Aurora LN | Roberts Space Industries | 3.20.0-LIVE.8701927 |
Avenger Warlock | Aegis Dynamics | 3.20.0-LIVE.8701927 |
Cyclone AA | Tumbril Land Systems | 3.20.0-LIVE.8701927 |
Cyclone MT | Tumbril Land Systems | 3.19.1-LIVE.8526421 |
F7C Hornet | Anvil Aerospace | 3.19.1-LIVE.8526421 |
F7C-R Hornet Tracker | Anvil Aerospace | 3.19.1-LIVE.8526421 |
Freelancer DUR | Musashi Industrial and Starflight Concern | 3.19.1-LIVE.8526421 |
Freelancer MAX | Musashi Industrial and Starflight Concern | 3.19.1-LIVE.8526421 |
Mantis | Roberts Space Industries | 3.19.1-LIVE.8526421 |
Vanguard Harbinger | Aegis Dynamics | 3.19.1-LIVE.8526421 |
Vanguard Hoplite | Aegis Dynamics | 3.19.1-LIVE.8526421 |
Vanguard Sentinel | Aegis Dynamics | 3.19.1-LIVE.8526421 |
Vanguard Warden | Aegis Dynamics | 3.19.1-LIVE.8526421 |
References