System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | ARC-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
Stanton system | Crusader | Port Olisar | Garrity Defense | 1290 |
![]() | |
Odyssey II Helmet | |
---|---|
Manufacturer | Roberts Space Industries (RSI) |
Type | Helmet |
Main set | Odyssey II |
Sex | Unisex |
Base price | 1,290 aUEC |
Environment protection | |
Temperature | -30 / 60 °C |
Pressurized | Yes |
Damage resistance | |
Physical | +10% |
Energy | +10% |
Distortion | +10% |
Thermal | +10% |
Biochemical | +10% |
Stun | +15% |
Continuing RSI's legacy of rugged and reliable helmets, the Odyssey II streamlines the original design into a lighter frame without sacrificing durability. This omni-purpose helmet was extensively field-tested in a variety of conditions and environments to keep you safe every time you suit up.
In-game description
Buyable at
Model type
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Orison | Orison | Providence Surplus | 645 |
Stanton system | HUR-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
Stanton system | Crusader | Port Olisar | Garrity Defense | 1288 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | MIC-L1 Shallow Frontier Station | 1290 | ||
Stanton system | Crusader | Port Olisar | Garrity Defense | 1290 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Crusader | Orison | Providence Surplus | 645 |
Stanton system | CRU-L1 | 1290 | ||
Stanton system | MIC-L1 | 1290 | ||
Stanton system | Crusader | Port Olisar | Garrity Defense | 1288 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1290 |
Stanton system | ARC-L1 | 1290 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | ARC-L1 | 1290 | ||
Stanton system | microTech | Port Tressler | 1290 | |
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | HUR-L1 | 1290 | ||
Stanton system | CRU-L1 | 1290 | ||
Stanton system | Crusader | Port Olisar | Garrity Defense | 1288 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | Crusader | Orison | Providence Surplus | 645 |
Stanton system | MIC-L1 | 1290 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | MIC-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | microTech | Port Tressler | 1290 | |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | HUR-L1 | 1290 | ||
Stanton system | CRU-L1 | 1290 | ||
Stanton system | ARC-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Everus Harbor | 1290 | |
Stanton system | CRU-L4 | 1290 | ||
Stanton system | MIC-L1 | 1290 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | HUR-L1 | 1260 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Everus Harbor | 1290 | |
Stanton system | CRU-L4 | 1290 | ||
Stanton system | ARC-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | 1344 | |
Stanton system | Crusader | Port Olisar | Garrity Defense | 1288 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Crusader | Grim HEX | Skutters | 1290 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | CRU-L1 | 1290 | ||
Stanton system | MIC-L1 | 1290 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Crusader | Orison | Providence Surplus | 648 |
Stanton system | Hurston | Everus Harbor | 1290 | |
Stanton system | CRU-L4 | 1290 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Everus Harbor | 1290 | |
Stanton system | CRU-L4 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Crusader | Orison | Providence Surplus | 645 |
Stanton system | ARC-L1 | 1290 | ||
Stanton system | microTech | Port Tressler | 1290 | |
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | CRU-L1 | 1290 | ||
Stanton system | Hurston | Everus Harbor | 1290 | |
Stanton system | CRU-L4 | 1290 | ||
Stanton system | microTech | Port Tressler | 1290 | |
Armor Components
Set Name | Undersuit | Helmet | Core | Backpack | Arms | Legs |
---|---|---|---|---|---|---|
Odyssey II | Odyssey II Undersuit | Odyssey II Helmet | N/A | N/A | N/A | N/A |
Caudillo Helmet | ||||||
Snarling Vanduul Helmet |