Views
Actions
Bengal
Capital ship manufactured by Roberts Space Industries
![]() | |
Bengal | |
---|---|
Manufacturer | Roberts Space Industries (RSI) |
Role | Carrier |
Size | Capital |
Crew | 1 – 755 |
Production state |
|
Pledge | |
Availability | Not available for sale |
Specifications | |
Length | 990 m |
Combat speed | 30 m/s |
Max speed | 900 m/s |
Mass | 155,608,432 kg |
The RSI Bengal-class carrier is one of the biggest and strongest UEE ships. The iconic Bengal is one of the most powerful warships available to the UEE Navy and its imposing presence has held off raiders and the Vanduul throughout the outer colonies, allowing humanity to spread unchallenged.
Bengals carry multiple squadrons of fighters, bombers and support craft. Their massive armaments and extremely heavy shielding make it nearly impossible for any individual craft to threaten them. Only a combined effort could ever hope to destroy or capture one.[1]
Specifications
Notes: Some of the following stats are extracted from the latest game file, some of the components might be placeholder.
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | TBD | TBD (TBD) | TBD x TBD | |
TBD | TBD | TBD (TBD) | TBD x TBD |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
Amon & Reese | SuperDrive | Large (Large) | 1 x 6 | |
Aegis Dynamics | Arctic | Medium (Capital) | 1 x 2 | |
TBD | Phoenix | TBD (TBD) | 1 x 14 | |
TBD | HT-2000 Burst | TBD (TBD) | 1 x 6 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | TBD | TBD (TBD) | TBD x TBD | |
TBD | TBD | TBD (TBD) | TBD x TBD | |
Tarsus Electronics | Odyssey | Medium (Medium) | 1 x 1 | |
TBD | TBD | TBD (TBD) | TBD x TBD | |
TBD | TBD | TBD (TBD) | TBD x TBD |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
TBD | TBD | Main | 1 x 2 | |
TBD | TBD | VTOL | 1 x 2 | |
TBD | TBD | Retro | 1 x 4 | |
TBD | TBD | TBD | 1 x 18 |
Weaponry | |||||
---|---|---|---|---|---|
Component | Manufacturer | Model | Details | Size (Max) | # per mount x Total |
Behring | 130m Ship Buster Railgun[2][3] | TBD | TBD (TBD) | 4 x 1 | |
MaxOx | AA Turret | TBD | TBD (TBD) | 2 x 38 | |
Behring | STS Turret[4] | TBD (TBD) | 2 x 22 | ||
Phalanx | Point defense Laser Gatling | TBD | TBD (TBD) | TBD x 12 | |
Klaus & Werner | Rolling Space Frames | TBD (TBD) | 21 x 14 | ||
Talon Weapon Systems | Sweeper Mine Dispensers | TBD (TBD) | TBD x 4 |
Development
The initial concept of Bengal is designed by Ryan Church (Freelance Concept Artist) in 2013, and then handed off to a crew of artists (including Sergio Rosas) at CGBot.[5]
Trivia
- Bengal is the first capital ship shown in Star Citizen back in the original Kickstarter campaign.[6]
- Seven artists are on board for it's construction and development since the time of R&D.[7]
- An Idris can be fit in the hangar of the Bengal practically, but can't fly it in.[7]
- Traditionally, Bengal-class carriers are named after big cats.[8]
Gallery
See also
References
- ↑ Comm-Link:Bengal Carrier WIP (Original RSI URL)
- ↑ Ryan Church, Sergio Rosas, David Ladyman and Ben Lesnick, Work in Progress: Bengal Carrier, Jump Point, vol. 1, no. 2, pp. 2, 2013-02.
- ↑
Ask a Dev lore comment
- ↑ Portfolio: Behring Applied Technology
- ↑ Ryan Church, Sergio Rosas, David Ladyman and Ben Lesnick, Work in Progress: Bengal Carrier, Jump Point, vol. 1, no. 2, pp. 3, 2013-02.
- ↑ Squadron 42 - Full Cinematic Trailer
- ↑ 7.0 7.1 Ship Shape: Bengal Carrier
- ↑
CIG writer's forum comment