Manufacturer | Model | Classification | aUEC | Color | Temperature Range |
---|---|---|---|---|---|
Roberts Space Industries | Beacon Undersuit | Undersuit | 1,000 | Base Color | -30 / 60 |
Beacon Undersuit | Undersuit | 1,000 | Green/White | -30 / 60 | |
Beacon Undersuit | Undersuit | 1,000 | Grey/Aqua | -30 / 60 | |
Beacon Undersuit | Undersuit | 1,000 | Skye/Grey | -30 / 60 | |
Beacon Undersuit | Undersuit | 1,000 | Purple | -30 / 60 | |
Beacon Undersuit | Undersuit | 1,000 | Pink/White | -30 / 60 | |
Clark Defense Systems | FBL-8u Undersuit | Undersuit | 1,000 | Desert Digital | -30 / 60 |
Virgil Ltd | ForceFlex Undersuit | Undersuit | 1,200 | Black/Gold | -30 / 60 |
ForceFlex Undersuit | Undersuit | 1,200 | Black/Red | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Black/Orange | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Black/Yellow | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Wood Camo | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Black/Seagreen | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Black/Blue | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Black/Purple | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Pink/Camo | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Arctic Camo | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Greys | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | DigiCamo | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Autumn Camo | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,000 | Black/Grey/Orange | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Forest Digi | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Woodland Digi | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Blue/Black/Tan | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Ocean Camo | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Purple/Gold | -30 / 60 | |
ForceFlex Undersuit | Undersuit | 1,200 | Black/grey/Tan | -30 / 60 | |
Roberts Space Industries | Odyssey II Undersuit | Undersuit | 1,000 | Alpha | -30 / 60 |
Odyssey II Undersuit | Undersuit | 1,000 | Orange/Black | -30 / 60 | |
Odyssey II Undersuit | Undersuit | 1,000 | Seagreen/Black | -30 / 60 | |
Odyssey II Undersuit | Undersuit | 1,000 | Pink/Black | -30 / 60 | |
Odyssey II Undersuit | Undersuit | 1,000 | Autumn | -30 / 60 | |
Odyssey II Undersuit | Undersuit | 1,000 | Multi | -30 / 60 | |
Odyssey II Undersuit | Undersuit | 1,000 | Black/Blue | -30 / 60 | |
Odyssey II Undersuit | Undersuit | 1,000 | Brown/Grey | -30 / 60 | |
Kastak Arms | Scaleweave Undersuit | Undersuit | 1,000 | Base Color | -30 / 60 |
Clark Defense Systems | TCS-4 Undersuit | Undersuit | 850 | Base Color | -30 / 60 |
TCS-4 Undersuit | Undersuit | 850 | Arctic | -30 / 60 | |
TCS-4 Undersuit | Undersuit | 850 | Black/Grey | -30 / 60 | |
TCS-4 Undersuit | Undersuit | 850 | Desert | -30 / 60 | |
TCS-4 Undersuit | Undersuit | 850 | Twilight | -30 / 60 | |
TCS-4 Undersuit | Undersuit | 850 | Autumn | -30 / 60 |
Cubby Blast | |
---|---|
Industry | Weapon seller |
Products | Personal weapons, personal armor, food and beverages |
Race | Human |
Founded | 2932 CE |
Cubby Blast is a weapon dealership in Zone 1 in Area18 on ArcCorp. The store is owned and operated by the former outlaw Clor Vee.[1]
Items for sale
Armor
Main Set | Model | Classification | aUEC | Color | Temperature Range |
---|---|---|---|---|---|
ADP | Balor HCH Helmet | Heavy Armor | 3,800 | Base Color | -75 / 105 |
Balor HCH Helmet | Heavy Armor | 3,200 | Yellow | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,200 | Seagreen | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,800 | Blue | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,800 | Purple | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,200 | Violet | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,800 | White | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,800 | Black | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,200 | Dark Red | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,200 | Tan | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,800 | Dark Green | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,800 | Aqua | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,800 | Twilight | -75 / 105 | |
Balor HCH Helmet | Heavy Armor | 3,800 | Olive | -75 / 105 | |
ADP-mk4 | ADP-mk4 Helmet | Heavy Armor | 3,200 | Woodland | -70 / 100 |
Clark Defense Systems | A23 Helmet | Light Armor | 1,000 | Base Color | -30 / 60 |
Field Recon Suit | Field Recon Suit Helmet | Light Armor | 1,200 | Base Color | -35 / 65 |
Morozov-SH | Morozov-SH Helmet | Heavy Armor | 3,900 | Redshift | -70 / 100 |
ORC-mkV | G-2 Helmet | Medium Armor | 2,200 | Red | -55 / 85 |
G-2 Helmet | Medium Armor | 2,200 | Yellow | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,500 | Green | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,200 | Seagreen | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,500 | Purple | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,500 | Violet | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,500 | White | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,500 | Sienna | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,200 | Tan | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,500 | Dark Green | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,200 | Twilight | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,500 | Imperial | -55 / 85 | |
G-2 Helmet | Medium Armor | 2,200 | Desert | -55 / 85 | |
ORC-mkX | ORC-mkX Helmet | Medium Armor | 2,200 | Arctic | -61 / 91 |
ORC-mkX Helmet | Medium Armor | 2,200 | Desert | -61 / 91 | |
ORC-mkX Helmet | Medium Armor | 2,200 | Twilight | -61 / 91 | |
ORC-mkX Helmet | Medium Armor | 2,200 | Autumn | -61 / 91 | |
ORC-mkX Helmet | Medium Armor | 2,200 | Singularity | -61 / 91 | |
ORC-mkX Helmet | Medium Armor | 2,200 | Iceborn | -61 / 91 | |
ORC-mkX Helmet | Medium Armor | 2,200 | Woodland | -61 / 91 | |
PAB-1 | CBH-3 Helmet | Light Armor | 1,000 | Red | -40 / 70 |
CBH-3 Helmet | Light Armor | 1,000 | Orange | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,000 | Yellow | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,000 | Purple | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,200 | Violet | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,200 | Grey | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,200 | Dark Red | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,200 | Sienna | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,200 | Tan | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,200 | Dark Green | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,200 | Twilight | -40 / 70 | |
CBH-3 Helmet | Light Armor | 1,200 | Olive | -40 / 70 |
Main Set | Model | Classification | aUEC | Color | Temperature Range |
---|---|---|---|---|---|
FBL-8a | FBL-8a Core | Light Armor | 1,800 | Arctic Digital | -32 / 62 |
FBL-8a Core | Light Armor | 1,500 | Desert Digital | -32 / 62 | |
ORC-mkX | ORC-mkX Core | Medium Armor | 2,700 | Core | -61 / 91 |
ORC-mkX Core | Medium Armor | 2,700 | Arctic | -61 / 91 | |
ORC-mkX Core | Medium Armor | 2,700 | Desert | -61 / 91 | |
ORC-mkX Core | Medium Armor | 2,700 | Twilight | -61 / 91 | |
ORC-mkX Core | Medium Armor | 2,700 | Autumn | -61 / 91 | |
ORC-mkX Core | Medium Armor | 2,700 | Singularity | -61 / 91 | |
ORC-mkX Core | Medium Armor | 2,700 | Nightfire | -61 / 91 | |
ORC-mkX Core | Medium Armor | 2,700 | Iceborn | -61 / 91 | |
ADP-mk4 | ADP-mk4 Core | Medium Armor | 4,300 | Woodland | -61 / 91 |
ADP | ADP Core | Heavy Armor | 3,700 | Core | -75 / 105 |
ADP Core | Heavy Armor | 3,700 | Red | -75 / 105 | |
ADP Core | Heavy Armor | 4,300 | Yellow | -75 / 105 | |
ADP Core | Heavy Armor | 4,300 | Green | -75 / 105 | |
ADP Core | Heavy Armor | 4,300 | Seagreen | -75 / 105 | |
ADP Core | Heavy Armor | 4,300 | Blue | -75 / 105 | |
ADP Core | Heavy Armor | 4,300 | Purple | -75 / 105 | |
ADP Core | Heavy Armor | 3,700 | White | -75 / 105 | |
ADP Core | Heavy Armor | 4,300 | Grey | -75 / 105 | |
ADP Core | Heavy Armor | 4,300 | Dark Red | -75 / 105 | |
ADP Core | Heavy Armor | 4,300 | Aqua | -75 / 105 | |
ADP Core | Heavy Armor | 3,700 | Olive | -75 / 105 | |
PAB-1 | PAB-1 Core | Light Armor | 1,700 | Core | -40 / 70 |
PAB-1 Core | Light Armor | 1,700 | Red | -40 / 70 | |
PAB-1 Core | Light Armor | 1,700 | Orange | -40 / 70 | |
PAB-1 Core | Light Armor | 1,700 | Yellow | -40 / 70 | |
PAB-1 Core | Light Armor | 1,700 | Green | -40 / 70 | |
PAB-1 Core | Light Armor | 1,500 | Purple | -40 / 70 | |
PAB-1 Core | Light Armor | 1,700 | Violet | -40 / 70 | |
PAB-1 Core | Light Armor | 1,500 | White | -40 / 70 | |
PAB-1 Core | Light Armor | 1,700 | Dark Red | -40 / 70 | |
PAB-1 Core | Light Armor | 1,700 | Tan | -40 / 70 | |
PAB-1 Core | Light Armor | 1,700 | Aqua | -40 / 70 | |
PAB-1 Core | Light Armor | 1,700 | Desert | -40 / 70 | |
ORC-mkV | ORC-mkV Core | Medium Armor | 3,200 | Core | -55 / 85 |
ORC-mkV Core | Medium Armor | 3,200 | Red | -55 / 85 | |
ORC-mkV Core | Medium Armor | 2,700 | Orange | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Green | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Seagreen | -55 / 85 | |
ORC-mkV Core | Medium Armor | 2,700 | Purple | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Violet | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | White | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Grey | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Black | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Dark Red | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Sienna | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Tan | -55 / 85 | |
ORC-mkV Core | Medium Armor | 3,200 | Imperial | -55 / 85 | |
Field Recon Suit | Field Recon Suit Core | Light Armor | 1,500 | Core | -32 / 62 |
Main Set | Model | Classification | aUEC | Color | Temperature Range |
---|---|---|---|---|---|
ADP | ADP Arms | Heavy Armor | 1,100 | Red | -75 / 105 |
ADP Arms | Heavy Armor | 970 | Orange | -75 / 105 | |
ADP Arms | Heavy Armor | 1,100 | Seagreen | -75 / 105 | |
ADP Arms | Heavy Armor | 1,100 | Blue | -75 / 105 | |
ADP Arms | Heavy Armor | 1,100 | Purple | -75 / 105 | |
ADP Arms | Heavy Armor | 1,100 | Violet | -75 / 105 | |
ADP Arms | Heavy Armor | 1,100 | White | -75 / 105 | |
ADP Arms | Heavy Armor | 1,100 | Dark Red | -75 / 105 | |
ADP Arms | Heavy Armor | 1,100 | Sienna | -75 / 105 | |
ADP Arms | Heavy Armor | 1,100 | Dark Green | -75 / 105 | |
ADP Arms | Heavy Armor | 970 | Aqua | -75 / 105 | |
ADP Arms | Heavy Armor | 970 | Olive | -75 / 105 | |
ADP-mk4 | ADP-mk4 Arms | Heavy Armor | 970 | Woodland | -70 / 100 |
FBL-8a | FBL-8a Arms | Light Armor | 490 | Arctic Digital | -35 / 65 |
FBL-8a Arms | Light Armor | 410 | Desert Digital | -35 / 65 | |
ORC-mkV | ORC-mkV Arms | Medium Armor | 710 | Red | -55 / 85 |
ORC-mkV Arms | Medium Armor | 840 | Orange | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Yellow | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Green | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Blue | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Purple | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Violet | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | White | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Black | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Dark Green | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Aqua | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Twilight | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Imperial | -55 / 85 | |
ORC-mkV Arms | Medium Armor | 840 | Desert | -55 / 85 | |
ORC-mkX | ORC-mkX Arms | Medium Armor | 710 | Arctic | -61 / 91 |
ORC-mkX Arms | Medium Armor | 710 | Desert | -61 / 91 | |
ORC-mkX Arms | Medium Armor | 710 | Twilight | -61 / 91 | |
ORC-mkX Arms | Medium Armor | 710 | Autumn | -61 / 91 | |
ORC-mkX Arms | Medium Armor | 710 | Singularity | -61 / 91 | |
ORC-mkX Arms | Medium Armor | 710 | Iceborn | -61 / 91 | |
PAB-1 | PAB-1 Arms | Light Armor | 400 | Orange | -37 / 67 |
PAB-1 Arms | Light Armor | 400 | Green | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Seagreen | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Blue | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Violet | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | White | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Grey | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Black | -37 / 67 | |
PAB-1 Arms | Light Armor | 400 | Dark Red | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Tan | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Dark Green | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Aqua | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Twilight | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Imperial | -37 / 67 | |
PAB-1 Arms | Light Armor | 470 | Desert | -37 / 67 |
Main Set | Model | Classification | aUEC | Color | Temperature Range |
---|---|---|---|---|---|
FBL-8a | FBL-8a Legs | Light Armor | 850 | Arctic Digital | -35 / 65 |
FBL-8a Legs | Light Armor | 720 | Desert Digital | -35 / 65 | |
ORC-mkX | ORC-mkX Legs | Medium Armor | 1,200 | Arctic | -61 / 91 |
ORC-mkX Legs | Medium Armor | 710 | Desert | -61 / 91 | |
ORC-mkX Legs | Medium Armor | 710 | Twilight | -61 / 91 | |
ORC-mkX Legs | Medium Armor | 710 | Autumn | -61 / 91 | |
ORC-mkX Legs | Medium Armor | 710 | Singularity | -61 / 91 | |
ORC-mkX Legs | Medium Armor | 710 | Nightfire | -61 / 91 | |
ORC-mkX Legs | Medium Armor | 710 | Iceborn | -61 / 91 | |
ORC-mkX Legs | Medium Armor | 710 | Woodland | -61 / 91 | |
ADP-mk4 | ADP-mk4 Legs | Heavy Armor | 1,600 | Woodland | -70 / 100 |
ADP | ADP Legs | Heavy Armor | 1,900 | Red | -75 / 105 |
ADP Legs | Heavy Armor | 1,900 | Orange | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Yellow | -75 / 105 | |
ADP Legs | Heavy Armor | 1,600 | Seagreen | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Blue | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Purple | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Violet | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | White | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Grey | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Black | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Dark Red | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Tan | -75 / 105 | |
ADP Legs | Heavy Armor | 1,600 | Dark Green | -75 / 105 | |
ADP Legs | Heavy Armor | 1,900 | Imperial | -75 / 105 | |
ADP Legs | Heavy Armor | 1,600 | Olive | -75 / 105 | |
PAB-1 | PAB-1 Legs | Light Armor | 830 | Red | -40 / 70 |
PAB-1 Legs | Light Armor | 700 | Orange | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | Green | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | Purple | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | Violet | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | White | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | Grey | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | Dark Red | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | Sienna | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | Tan | -40 / 70 | |
PAB-1 Legs | Light Armor | 700 | Dark Green | -40 / 70 | |
PAB-1 Legs | Light Armor | 700 | Imperial | -40 / 70 | |
PAB-1 Legs | Light Armor | 830 | Desert | -40 / 70 | |
ORC-mkV | ORC-mkV Legs | Medium Armor | 1,400 | Red | -55 / 85 |
ORC-mkV Legs | Medium Armor | 1,400 | Orange | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,400 | Yellow | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,400 | Green | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,200 | Seagreen | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,200 | Purple | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,400 | White | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,400 | Grey | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,400 | Sienna | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,400 | Tan | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,400 | Dark Green | -55 / 85 | |
ORC-mkV Legs | Medium Armor | 1,400 | Aqua | -55 / 85 |
Manufacturer | Model | Classification | aUEC | Color |
---|---|---|---|---|
Clark Defense Systems | CSP-68H Backpack | Heavy Backpack | 2,500 | |
CSP-68L Backpack | Light Backpack | 1,500 | ||
CSP-68M Backpack | Medium Backpack | 2,100 | ||
Roussimoff Rehabilitation Systems | Morozov-CH Backpack | Heavy Backpack | 2,500 | Redshift |
Arden-CL Backpack | Light Backpack | 1,500 | ||
Arden-CL Backpack | Light Backpack | 1,500 | Archangel | |
CC's Conversions | MacFlex Backpack | Light Backpack | 1,300 | "Rucksack" |
MacFlex Backpack | Light Backpack | 1,300 | Canary Yellow | |
MacFlex Backpack | Light Backpack | 1,300 | Grey |
Portfolio (lore)
“Racks of rifles, stacks of shotguns, piles of pistols,” excitedly promises the Cubby Blast holo-jingle, and the store delivers, firmly establishing itself as one of Area18’s more eccentric locales. While most of the stores on the planet strive to achieve an aura of respectability, Cubby Blast seems to stand in staunch defiance to the corporate culture that surrounds it. Supposedly modeled after a weapons shop on the infamous Spider station in the Cathcart system, this small personal weapons store is pure counterculture. Even the name itself is taken from a Cathcart sales phrase meaning “the weapon fires fine.” It’s this flavor that makes Cubby Blast a popular destination for all people traveling through the system, whether they are buying a weapon or not.
At the epicenter of the store is owner/operator Clor Vee. A heavily tattooed man with a thick Cathcart accent, he is generally the loudest thing in the store, constantly regaling customers with stories about the seedy side of life on Spider. Little is known about the man who opened the store in 2932; cursory background checks indicate a few minor arrests for assault and robbery, but to hear the man himself say it, “I din know many crood that was caught. Blips I ran wit, we got ghosted, not caught.”
It should come with little surprise that even the origin of Cubby Blast has traces of the scandalous. Clor Vee claims that after decades smuggling weapons and other illegal activities, he began to lose his appreciation for the thrill of living on the edge. As this dissatisfaction grew, he realized that he had established enough contacts within the weapon industry who operated on legitimate fronts that he could build a planetside locale and “let them Creds raze into Vee, ratha then Vee chasin’ em.” The first iteration of Cubby Blast was out of his Freelancer in his Landing Control hangar, before he moved into a small stall nestled in a back alley of the fourth tier of Area39. There he stayed until the Avasi Scandal of 2931 rocked the foundations of ArcCorp. Allegations of corporate malfeasance and insider trading quickly decayed the land values of storefronts across the planet, allowing Clor the opportunity to not only secure a storefront in Area18, but also negotiate an incredibly favorable long-term lease.
Combining an emphasis on personal sales tactics with a fantastic location conveniently near the primary landing zone, Cubby Blast has become a name that weapon enthusiasts and security professionals throughout the empire have come to rely on. Inside, the shop offers a variety of personal weaponry as well as a diverse catalog of support weapons from combat knives to grenades. Defensive products are also available for purchase, as are an ever-changing catalog of military surplus supplies — from armored flak jackets to even replacement servos for Titan armor. Many customers are drawn to a handsome series of lighted displays that show off the best of what Cubby has to offer (more stock is kept elsewhere, with one or two of each model on display). Thanks to numerous industry connections, limited-edition models of weapons are frequently available fresh from the manufacturer; stocks of these are always extremely limited, and they are never offered via Spectrum.
While the store does not currently have room for a shooting gallery, Vee readily allows prospective buyers to activate and test the sights on their weapons in the store (technically a violation of local ordinances, though all parties involved leave well enough alone). He has also cultivated a reputation as someone who can, for a price, acquire special order rarities, often provided ‘no questions asked’ with newly produced papers. Plastered around the store are sigils bearing a “Best Prices in the ’Verse!” promise, although further investigation has revealed that there is no specific system of recourse for those who find the same weapons offered cheaper elsewhere. Note that, on the whole, these more questionable business practices are not specific to Cubby Blast, but are common throughout the defensive weapons industry.
Cubby Blast offers an illuminating experience for the aspiring entrepreneur as well as the eager first-time gun buyer. The look and feel of the store manages to strike a fine balance between embracing its colorful anti-establishment flavor and providing an informative shopping experience: for every disparate piece of cultural bric-a-brac (a shot-up Vanduul body target, the obsequious variations on the classic ‘Imperator Who?’ stickers and the like) there’s also a beautifully lit display offering the latest and greatest in handheld weapon technology. This balance has been so successful that rival companies such as Centermass apparently sent undercover employees to Cubby Blast to study the store’s layout in an attempt to replicate the flavor of the place. This led to Centermass’s somewhat disastrous Cathcart-themed sales campaign in 2941.
In 2943, a spectrum producer attempted to capitalize on the shop’s oddball reputation by creating a series tentatively titled “Blast Off!” A pilot was produced based around showcasing Vee’s eccentric personality and his knowledge of rare weapons desired by unusual customers. The production was ultimately not picked up and Vee blamed the failure on widespread public resistance to security weapons (an opinion he shares, loudly, with anyone who mentions the failed project within his hearing). Those who saw the pilot episode do not agree that it was sunk by politics, saying instead that Vee’s antics and the generally guarded nature of most customers just didn’t make for a compelling narrative. The end result of the project was an abundance of CUBBY BLAST-branded merchandise, produced by Vee in anticipation of the show’s success, which have been sold off at a huge discount and now frequently appear in ArcCorp thrift shops.
As the Cubby Blast name and reputation have spread, so have suggestions of expansion. It is a matter of public record that several fund management groups have made significant approaches, hoping to turn the business into a galaxy-wide themed showcase for arms and armor, but thus far, these have apparently been rebuffed. While Clor Vee has expressed interest in the potential for franchising his brand, he recently appeared on an underground spectrum broadcast and was quoted as saying “Yeah, the bigawans resen with Creds an all, but wa the Cubby Blast gon’ be widda the Vee.”
Gallery
References
- ↑ Portfolio: Cubby Blast. Spectrum Dispatch - Comm-Link