(Redirected from List of ship prices)
For a list of all ships, see Category:Ships.
The list below contains standalone vehicles that are (or were) available for pledge, with their price history. Pledge vehicles help fund Star Citizen and Squadron 42's development. See upcoming vehicles for a list of vehicles in development.
Name | Manufacturer | Role | Size | Production state | Pledge availability | Pledge $ | Orig pledge $ | Warbond $ | Orig warbond $ | Loaner | Length | Width | Height | Mass | Min crew | Max crew | Cargo | SCM speed | 0-SCM time | Max speed | Roll | Pitch | Yaw | Concept date |
---|
Name | Manufacturer | Role | Size | Production state | Pledge availability | Pledge $ | Orig pledge $ | Warbond $ | Orig warbond $ | Loaner | Length | Width | Height | Mass | Min crew | Max crew | Cargo | SCM speed | 0-SCM time | Max speed | Roll | Pitch | Yaw | Concept date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100i | Origin Jumpworks | Starter / Pathfinder | Small | Flight ready | Always available | $ 50.00 | $ 45.00 | $ 45.00 | $ 40.00 | 20 m | 10 m | 0 m | 0 kg | 0 | 0 | 0 SCU | 260 m/s | 0 s | 1430 m/s | 200 °/s | 50 °/s | 50 °/s | 2018-04-18 | |
![]() | 125a | Origin Jumpworks | Light Fighter | Small | Flight ready | Always available | $ 60.00 | $ 55.00 | $ 55.00 | $ 50.00 | 20 m | 10 m | 0 m | 0 kg | 0 | 0 | 0 SCU | 260 m/s | 0 s | 1430 m/s | 200 °/s | 70 °/s | 50 °/s | 2018-04-18 | |
![]() | 135c | Origin Jumpworks | Light Freight | Small | Flight ready | Always available | $ 65.00 | $ 60.00 | $ 60.00 | $ 55.00 | 20 m | 10 m | 0 m | 0 kg | 0 | 0 | 10 SCU | 260 m/s | 0 s | 1430 m/s | 210 °/s | 50 °/s | 50 °/s | 2018-04-18 | |
![]() | 300i | Origin Jumpworks | Luxury, Touring | Small | Flight ready | Always available | $ 60.00 | $ 55.00 | 30 m | 20 m | 10 m | 0 kg | 0 | 0 | 10 SCU | 260 m/s | 0 s | 1430 m/s | 180 °/s | 50 °/s | 50 °/s | 2013-06-21 | |||
![]() | 315p | Origin Jumpworks | Pathfinder | Small | Flight ready | Always available | $ 65.00 | $ 65.00 | 30 m | 20 m | 10 m | 0 kg | 0 | 0 | 10 SCU | 260 m/s | 0 s | 1430 m/s | 180 °/s | 50 °/s | 50 °/s | 2013-06-21 | |||
![]() | 325a | Origin Jumpworks | Interdiction, Light Fighter | Small | Flight ready | Always available | $ 70.00 | $ 70.00 | 30 m | 20 m | 10 m | 0 kg | 0 | 0 | 0 SCU | 260 m/s | 0 s | 1430 m/s | 180 °/s | 50 °/s | 50 °/s | 2014-08-04 | |||
![]() | 350r | Origin Jumpworks | Racing | Small | Flight ready | Time-limited sales | $ 125.00 | $ 100.00 | 30 m | 20 m | 10 m | 0 kg | 0 | 0 | 0 SCU | 260 m/s | 0 s | 1430 m/s | 180 °/s | 50 °/s | 50 °/s | 2014-08-04 | |||
![]() | 400i | Origin Jumpworks | Luxury pathfinder | Large | Flight ready | Time-limited sales | $ 250.00 | $ 250.00 | $ 230.00 | $ 220.00 | 325a | 60 m | 30 m | 12.5 m | 0 kg | 0 | 0 | 40 SCU | 220 m/s | 0 s | 1150 m/s | 70 °/s | 40 °/s | 40 °/s | 2021-10-09 |
![]() | 600i Executive Edition | Origin Jumpworks | Exploration | Large | Flight ready | Reward - Not available for sale | $ 475.00 | $ 435.00 | $ 435.00 | $ 400.00 | 91.5 m | 50 m | 20 m | 0 kg | 0 | 10 | 40 SCU | 170 m/s | 0 s | 980 m/s | 30 °/s | 20 °/s | 20 °/s | ||
![]() | 600i Explorer | Origin Jumpworks | Expedition | Large | Flight ready | Time-limited sales | $ 475.00 | $ 435.00 | $ 435.00 | $ 400.00 | 325a, Cyclone | 91.5 m | 50 m | 20 m | 0 kg | 0 | 10 | 40 SCU | 170 m/s | 0 s | 980 m/s | 30 °/s | 20 °/s | 20 °/s | 2017-10-26 |
![]() | 600i Touring | Origin Jumpworks | Touring | Large | Flight ready | Time-limited sales | $ 435.00 | $ 400.00 | $ 405.00 | $ 375.00 | 325a | 91.5 m | 50 m | 20 m | 0 kg | 0 | 10 | 20 SCU | 170 m/s | 0 s | 980 m/s | 30 °/s | 20 °/s | 20 °/s | 2017-10-26 |
![]() | 85X | Origin Jumpworks | Touring | Snub | Flight ready | Time-limited sales | $ 50.00 | $ 50.00 | 10 m | 10 m | 0 m | 0 kg | 0 | 0 | 0 SCU | 230 m/s | 0 s | 1250 m/s | 220 °/s | 70 °/s | 70 °/s | 2016-11-18 | |||
![]() | 890 Jump | Origin Jumpworks | Luxury Touring | Capital | Flight ready | Quantity-limited sales | $ 950.00 | $ 600.00 | $ 890.00 | $ 890.00 | 325a, 85X | 210 m | 80 m | 50 m | 0 kg | 0 | 10 | 390 SCU | 130 m/s | 0 s | 920 m/s | 30 °/s | 20 °/s | 20 °/s | 2014-08-04 |
![]() | A1 Spirit | Crusader Industries | Bomber | Medium | Flight ready | Time-limited sales | $ 200.00 | $ 175.00 | $ 175.00 | $ 155.00 | Freelancer MIS | 47.5 m | 40 m | 10 m | 0 kg | 0 | 0 | 0 SCU | 203.5 m/s | 0 s | 1130 m/s | 100 °/s | 40 °/s | 40 °/s | 2022-10-08 |
![]() | A2 Hercules Starlifter | Crusader Industries | Heavy Bomber | Large | Flight ready | Time-limited sales | $ 750.00 | $ 700.00 | $ 675.00 | $ 600.00 | 90 m | 70 m | 20 m | 0 kg | 0 | 10 | 220 SCU | 160 m/s | 0 s | 950 m/s | 30 °/s | 20 °/s | 20 °/s | 2018-05-13 | |
![]() | Apollo Medivac | Roberts Space Industries | Medical | Medium | Active production | Time-limited sales | $ 275.00 | $ 275.00 | $ 250.00 | $ 250.00 | Cutlass Red | 40 m | 30 m | 10 m | 376500 kg | 0 | 0 | 30 SCU | 200 m/s | 2018-07-19 | |||||
![]() | Apollo Triage | Roberts Space Industries | Medical | Medium | Long term production | Time-limited sales | $ 250.00 | $ 250.00 | $ 225.00 | $ 225.00 | Cutlass Red | 40 m | 30 m | 10 m | 376500 kg | 0 | 0 | 30 SCU | 210 m/s | 2018-07-19 | |||||
![]() | Ares Star Fighter Inferno | Crusader Industries | Heavy Fighter | Small | Flight ready | Time-limited sales | $ 250.00 | $ 220.00 | $ 220.00 | $ 195.00 | 30 m | 30 m | 10 m | 0 kg | 0 | 0 | 0 SCU | 210 m/s | 0 s | 1100 m/s | 120 °/s | 40 °/s | 40 °/s | 2019-12-12 | |
![]() | Ares Star Fighter Ion | Crusader Industries | Heavy Fighter | Small | Flight ready | Time-limited sales | $ 250.00 | $ 220.00 | $ 220.00 | $ 195.00 | 30 m | 30 m | 10 m | 0 kg | 0 | 0 | 0 SCU | 210 m/s | 0 s | 1100 m/s | 120 °/s | 40 °/s | 40 °/s | 2019-12-12 | |
![]() | Arrastra | Roberts Space Industries | Mining & Refining | Large | In concept | $ 575.00 | $ 575.00 | $ 525.00 | $ 525.00 | Prospector, MOLE, Arrow | 120 m | 60 m | 20 m | 0 | 10 | 580 SCU | 2023-11-25 |
Showing 1 to 20 of 226 entries