Category:Ships
Category page
The table below contains all ships that exist in the Star Citizen universe. Ship designs in Star Citizen are made by different manufacturers, and they are subject to change:
This page is automatically generated and can take up to an hour to refresh.
Name | Manufacturer | Role | Size | Mass | Production State | Price (USD) |
---|---|---|---|---|---|---|
100i | Origin Jumpworks | Starter/Touring | Small | 48143 | Flight ready | 50 |
125a | Origin Jumpworks | Starter/Light Fighter | Small | 48143 | Flight ready | 60 |
135c | Origin Jumpworks | Starter/Light Freight | Small | 48143 | Flight ready | 65 |
300i | Origin Jumpworks | Touring | Small | 79677 | Flight ready | 60 |
315p | Origin Jumpworks | Pathfinder | Small | 80592 | Flight ready | 65 |
325a | Origin Jumpworks | Interdiction | Small | 79324 | Flight ready | 70 |
350r | Origin Jumpworks | Racing | Small | 88107 | Flight ready | 125 |
400i | Origin Jumpworks | Pathfinder | Large | 430057 | Flight ready | 250 |
600i Explorer | Origin Jumpworks | Expedition | Large | 1622607 | Flight ready | 475 |
600i Touring | Origin Jumpworks | Touring | Large | 1613414 | Flight ready | 435 |
85X | Origin Jumpworks | Touring | Snub | 19834 | Flight ready | 50 |
890 Jump | Origin Jumpworks | Touring | Capital | 44237159 | Flight ready | 950 |
A2 Hercules Starlifter | Crusader Industries | Transport Gunship | Large | 3139240 | Flight ready | 750 |
Apollo Medivac | Roberts Space Industries | Support - Medical | Medium | 376500 | In concept | 275 |
Apollo Triage | Roberts Space Industries | Support - Medical | Medium | 376500 | In concept | 250 |
Ares Star Fighter Inferno | Crusader Industries | Anti-Capital | Medium | 329001 | Flight ready | 250 |
Ares Star Fighter Ion | Crusader Industries | Heavy Fighter | Medium | 329001 | Flight ready | 250 |
Arrow | Anvil Aerospace | Light Fighter | Small | 32310 | Flight ready | 75 |
Auris | Chimera Communications | Recon | Large | 200000 | Unknown | |
Aurora CL | Roberts Space Industries | Light Freight | Small | 26422 | Flight ready | 45 |
Aurora ES | Roberts Space Industries | Pathfinder | Small | 26486 | Flight ready | 20 |
Aurora LN | Roberts Space Industries | Light Fighter | Small | 28714 | Flight ready | 40 |
Aurora LX | Roberts Space Industries | Pathfinder | Small | 26736 | Flight ready | 35 |
Aurora MR | Roberts Space Industries | Light Fighter | Small | 27893 | Flight ready | 30 |
Avenger Stalker | Aegis Dynamics | Interdiction | Small | 50786 | Flight ready | 60 |
Avenger Titan | Aegis Dynamics | Light Freight | Small | 51363 | Flight ready | 55 |
Avenger Trainer | Aegis Dynamics | Combat | Small | 50765 | Active for Squadron 42 | |
Avenger Warlock | Aegis Dynamics | Interdiction | Small | 47232 | Flight ready | 85 |
Bengal | Roberts Space Industries | Carrier | Capital | 155608432 | In production | |
Blade | Vanduul Clans | Light Fighter | Small | 10000 | Flight ready | |
Blade (replica) | Esperia | Light Fighter | Small | 27019 | Flight ready | 275 |
Buccaneer | Drake Interplanetary | Interdiction | Small | 40527 | Flight ready | 110 |
C2 Hercules Starlifter | Crusader Industries | Transport | Large | 3139240 | Flight ready | 400 |
C8 Pisces | Anvil Aerospace | Pathfinder | Snub | 48143 | Flight ready | |
C8X Pisces Expedition | Anvil Aerospace | Pathfinder | Snub | 48143 | Flight ready | 45 |
Carrack | Anvil Aerospace | Expedition | Large | 4397858 | Flight ready | 600 |
Caterpillar | Drake Interplanetary | Transport | Large | 1660063 | Flight ready | 330 |
Cleaver | Vanduul Clans | Boarding | Snub | In production | ||
Constellation Andromeda | Roberts Space Industries | Medium Freight | Large | 430057 | Flight ready | 240 |
Constellation Aquila | Roberts Space Industries | Expedition | Large | 449743 | Flight ready | 310 |
Constellation Phoenix | Roberts Space Industries | Expedition, luxury | Large | 427001 | Flight ready | 350 |
Constellation Taurus | Roberts Space Industries | Medium Freight | Large | 427001 | Flight ready | 190 |
Corsair | Drake Interplanetary | Exploration | Large | In production | 215 | |
Crucible | Anvil Aerospace | Heavy Repair | Large | 3650500 | In concept | 350 |
Cutlass Black | Drake Interplanetary | Medium Fighter / Medium Freight | Medium | 246557 | Flight ready | 100 |
Cutlass Blue | Drake Interplanetary | Interdiction | Medium | 226700 | Flight ready | 175 |
Cutlass Red | Drake Interplanetary | Search & Rescue | Medium | 226700 | Flight ready | 135 |
Cutlass Steel | Drake Interplanetary | Dropship | Medium | 226700 | Flight ready | 235 |
Cutter | Aegis Dynamics | Drone | Small | 5000 | In Production | |
Cydnus | Greycat Industrial | Mining | Medium | 220978 | Active for Squadron 42 | |
Defender | Banu Souli | Light Fighter | Small | 244726 | Flight ready | 220 |
Devastator | Anvil Aerospace | In lore | ||||
Dragonfly | Drake Interplanetary | Racing | Snub | 2068 | Flight ready | 40 |
Driller | Vanduul Clans | Escort Carrier | Capital | 10218790 | Active for Squadron 42 | |
Eclipse | Aegis Dynamics | Stealth Bomber | Medium | 55920 | Flight ready | 300 |
Endeavor | Musashi Industrial and Starflight Concern | Heavy Science | Capital | 4055000 | In concept | 350 |
Expanse | Musashi Industrial and Starflight Concern | Refinery | Small | In concept | 150 | |
F7A Hornet | Anvil Aerospace | Medium Fighter | Small | 73317 | In concept | |
F7A Hornet Mk II | Anvil Aerospace | Military Close Support | Small | 74132 | Active for Squadron 42 | |
F7A-R Hornet Tracker | Anvil Aerospace | Scout | Small | In concept | ||
F7C Hornet | Anvil Aerospace | Medium fighter | Small | 74132 | Flight ready | 110 |
F7C-M Super Hornet | Anvil Aerospace | Medium Fighter | Small | 78886 | Flight ready | 180 |
F7C-R Hornet Tracker | Anvil Aerospace | Pathfinder | Small | 74197 | Flight ready | 140 |
F7C-S Hornet Ghost | Anvil Aerospace | Stealth Fighter | Small | 73724 | Flight ready | 125 |
F8A Lightning | Anvil Aerospace | Heavy fighter | Small | 158774 | Active for Squadron 42 | |
F8C Lightning | Anvil Aerospace | Heavy fighter | Small | In concept | ||
Freelancer | Musashi Industrial and Starflight Concern | Medium Freight | Medium | 231696 | Flight ready | 110 |
Freelancer DUR | Musashi Industrial and Starflight Concern | Expedition | Medium | 234718 | Flight ready | 135 |
Freelancer MAX | Musashi Industrial and Starflight Concern | Heavy Freight | Medium | 360208 | Flight ready | 150 |
Freelancer MIS | Musashi Industrial and Starflight Concern | Gun ship | Medium | 236353 | Flight ready | 175 |
Genesis Starliner | Crusader Industries | Passenger Transport | Large | 3120000 | In concept | 400 |
Gladiator | Anvil Aerospace | Light Bomber | Small | 88408 | Flight ready | 165 |
Gladius | Aegis Dynamics | Light Fighter | Small | 51352 | Flight ready | 90 |
Glaive | Vanduul Clans | Medium Fighter | Medium | Flight ready | ||
Glaive (replica) | Esperia | Medium Fighter | Medium | 76520 | Flight ready | 350 |
Hammerhead | Aegis Dynamics | Heavy Gun Ship | Large | 4617511 | Flight ready | 725 |
Harvester Carrier | Vanduul Clans | Carrier | Unknown | |||
Hawk | Anvil Aerospace | Light Fighter | Small | 67066 | Flight ready | 100 |
Herald | Drake Interplanetary | Medium Data | Small | 65705 | Flight ready | 85 |
HoverQuad | Consolidated Outland | Personal Transport | Vehicle | 1,249 | Flight ready | 30 |
Hull A | Musashi Industrial and Starflight Concern | Cargo | Small | 122650 | Flight ready | 90 |
Hull B | Musashi Industrial and Starflight Concern | Heavy Freight | Medium | 387500 | In concept | 140 |
Hull C | Musashi Industrial and Starflight Concern | Heavy Freight | Large | 886930 | In production | 350 |
Hull D | Musashi Industrial and Starflight Concern | Transport | Capital | 1216000 | In concept | 450 |
Hull E | Musashi Industrial and Starflight Concern | Transport | Capital | 1652000 | In concept | 750 |
Hunter | Vanduul Clans | Corvette | Large | 90028 | Active for Squadron 42 | |
Hurricane | Anvil Aerospace | Heavy Fighter | Small | 90245 | Flight ready | 195 |
Idris-K | Aegis Dynamics | Frigate | Capital | In concept | 1800 | |
Idris-M | Aegis Dynamics | Frigate | Capital | 37459548 | Active for Squadron 42 | 1000 |
Idris-P | Aegis Dynamics | Frigate | Capital | 37854373 | In production | 1500 |
Javelin | Aegis Dynamics | Destroyer | Capital | 109860179 | Active for Squadron 42 | 3000 |
Khartu-al | Aopoa | Light Fighter | Small | 72711 | Flight ready | 170 |
Kingship | Vanduul Clans | Carrier | Capital | 280001 | Active for Squadron 42 | |
Kraken | Drake Interplanetary | Support | Capital | In concept | 1650 | |
Kraken Privateer | Drake Interplanetary | Multi-role, light carrier | Capital | In concept | 2000 | |
Legionnaire | Anvil Aerospace | Boarding | Medium | In concept | 120 | |
Liberator | Anvil Aerospace | Transporter | Large | In concept | 575 | |
M2 Hercules Starlifter | Crusader Industries | Transport Military | Large | 3139240 | Flight ready | 520 |
M50 | Origin Jumpworks | Racing/Interdiction | Small | 10552 | Flight ready | 100 |
MOLE | Argo Astronautics | Mining | Medium | 1169686 | Flight ready | 315 |
MPUV Cargo | Argo Astronautics | Light Freight | Snub | 13030 | Flight ready | 35 |
MPUV Personnel | Argo Astronautics | Passenger | Snub | 13005 | Flight ready | 40 |
MPUV-1S | Argo Astronautics | Search and rescue | Snub | In lore | ||
Mantis | Roberts Space Industries | Interdiction | Small | 228123 | Flight ready | 150 |
Merchantman | Banu Souli | Heavy Freight | Capital | 9635000 | In production | 550 |
Mercury Star Runner | Crusader Industries | Medium Cargo/Data Courier | Medium | 1615175 | Flight ready | 260 |
Mustang Alpha | Consolidated Outland | Light Freight | Small | 34221 | Flight ready | 30 |
Mustang Beta | Consolidated Outland | Pathfinder | Small | 41113 | Flight ready | 40 |
Mustang Delta | Consolidated Outland | Light Fighter | Small | 38763 | Flight ready | 65 |
Mustang Gamma | Consolidated Outland | Racing | Small | 31565 | Flight ready | 55 |
Mustang Omega | Consolidated Outland | Racing | Small | 31565 | Flight ready | |
Nautilus | Aegis Dynamics | Minelayer | Large | 13526320 | In concept | 725 |
Nomad | Consolidated Outland | Light freight | Small | 228123 | Flight ready | 80 |
Nox | Aopoa | Racing | Snub | 1249 | Flight ready | 45 |
OUC | Argo Astronautics | Support and industrial | In Lore | |||
Odyssey | Musashi Industrial and Starflight Concern | Expedition | Capital | In concept | 700 | |
Origin 404 | Unknown manufacturer | Luxury | ||||
Orion | Roberts Space Industries | Heavy Mining | Capital | 26496000 | In concept | 575 |
Osprey | Anvil Aerospace | |||||
P-52 Merlin | Kruger Intergalactic | Snub Fighter | Snub | 8479 | Flight ready | 25 |
P-72 Archimedes | Kruger Intergalactic | Racing | Snub | 8479 | Flight ready | 35 |
Pegasus | Roberts Space Industries | Escort Carrier | Capital | Unknown | ||
Perseus | Roberts Space Industries | Gunship | Large | In concept | 675 | |
Pioneer | Consolidated Outland | Heavy Construction | Capital | 35600000 | In concept | 850 |
Polaris | Roberts Space Industries | Corvette | Capital | 17155000 | In concept | 750 |
Prospector | Musashi Industrial and Starflight Concern | Mining | Small | 137396 | Flight ready | 155 |
Prowler | Esperia | Dropship | Medium | 171700 | Flight ready | 440 |
Qhire Khartu | Aopoa | Light Fighter | Small | Unknown | ||
RAFT | Argo Astronautics | Cargo Hauler | Medium | 1169686 | Flight ready | 125 |
Railen | Gatac Manufacture | Cargo | Medium | In concept | 225 | |
Razor | Musashi Industrial and Starflight Concern | Racing | Small | 11701 | Flight ready | 145 |
Razor EX | Musashi Industrial and Starflight Concern | Stealth | Small | 11700 | Flight ready | 155 |
Razor LX | Musashi Industrial and Starflight Concern | Racing | Small | 11701 | Flight ready | 150 |
Reclaimer | Aegis Dynamics | Heavy Salvage | Large | 9757854 | Flight ready | 400 |
Redeemer | Aegis Dynamics | Gunship | Medium | 444270 | Flight ready | 325 |
Reliant Kore | Musashi Industrial and Starflight Concern | Light Freight | Small | 39353 | Flight ready | 65 |
Reliant Mako | Musashi Industrial and Starflight Concern | Reporting | Small | 39353 | Flight ready | 95 |
Reliant Sen | Musashi Industrial and Starflight Concern | Light Science | Small | 39353 | Flight ready | 85 |
Reliant Tana | Musashi Industrial and Starflight Concern | Light Fighter | Small | 39168 | Flight ready | 75 |
Retaliator Base | Aegis Dynamics | Heavy Bomber | Large | 300392 | In concept | 150 |
Retaliator Bomber | Aegis Dynamics | Heavy Bomber | Large | 343270 | Flight ready | 275 |
Retribution | UEE Navy | Flagship | Capital | Inactive | ||
SRV | Argo Astronautics | Tugging | Small | 231680 | In concept | 150 |
Sabre | Aegis Dynamics | Stealth Fighter | Small | 86593 | Flight ready | 170 |
Sabre Raven | Aegis Dynamics | Interdiction | Small | 70811 | Flight ready | |
San'tok.yāi | Aopoa | Medium Fighter | Small | 106566 | In production | 220 |
Scorpius | Roberts Space Industries | Heavy Fighter | Small | 97562 | Flight ready | 240 |
Scythe | Vanduul Clans | Medium Fighter | Small | 72091 | Flight ready | 300 |
Scythe (replica) | Esperia | Medium Fighter | Small | 59573 | Flight ready | |
Starfarer | Musashi Industrial and Starflight Concern | Heavy Refueling | Large | 3555606 | Flight ready | 300 |
Starfarer Gemini | Musashi Industrial and Starflight Concern | Heavy Refueling | Large | 3583690 | Flight ready | 340 |
Stiletto | Unknown manufacturer | Interceptor | Medium | In lore | ||
Stinger | Vanduul Clans | Heavy Fighter | Medium | 19847 | Active for Squadron 42 | |
T8A Gladiator | Anvil Aerospace | Light Bomber | Small | Unknown | ||
Talon | Esperia | Light fighter | Small | 51352 | Flight ready | 115 |
Talon Shrike | Esperia | Light fighter | Small | 51352 | Flight ready | 115 |
Terrapin | Anvil Aerospace | Scout | Small | 166850 | Flight ready | 220 |
Valkyrie | Anvil Aerospace | Heavy Dropship | Medium | 621046 | Flight ready | 375 |
Vanguard Harbinger | Aegis Dynamics | Bomber | Medium | 336604 | Flight ready | 290 |
Vanguard Hoplite | Aegis Dynamics | Dropship | Medium | 234870 | Flight ready | 235 |
Vanguard Sentinel | Aegis Dynamics | Electronic Warfare | Medium | 170685 | Flight ready | 275 |
Vanguard Warden | Aegis Dynamics | Heavy Fighter | Medium | 244270 | Flight ready | 260 |
Void | Vanduul Clans | Heavy Bomber | Large | 106460 | Active for Squadron 42 | |
Volper | Aopoa | Light Bomber | Unknown | |||
Vulcan | Aegis Dynamics | Medium Repair / Medium Refuel | Medium | 623330 | In concept | 200 |
Vulture | Drake Interplanetary | Salvage | Small | 114591 | In production | 140 |
X1 | Origin Jumpworks | Touring | Snub | 1610 | In concept | 40 |
X1 Force | Origin Jumpworks | Pathfinder | Snub | 1682 | In concept | 50 |
X1 Velocity | Origin Jumpworks | Racing | Snub | 1528 | In concept | 45 |
Subcategories
This category has the following 23 subcategories, out of 23 total.
A
C
D
E
F
I
L
M
O
P
R
S
U
V
Pages in category "Ships"
The following 172 pages are in this category, out of 172 total.
4
A
C
F
H
M
R
S
V
Media in category "Ships"
The following 79 files are in this category, out of 79 total.