![]() | ||
Maelstrom | ||
---|---|---|
Manufacturer | Aegis Dynamics (AEGS) | |
Size | Medium (2) | |
Type | Military (C) | |
Performance | 240 | |
UEC cost | 89,266−92,939 UEC |
Product description
This military-grade component has been put through the paces by the UEEE Navy, so you know the Maelstrom can handle the havoc of battle.[1]
Standard on
Last updated with info from patch 3.7.[2]
Manufacturer | Ship |
---|---|
Aegis Dynamics | Retaliator |
Aegis Dynamics | Vanguard Hoplite |
Aegis Dynamics | Vanguard Warden |
Anvil Aerospace | Valkyrie |
Musashi Industrial and Starflight Concern | Freelancer MIS |
Buyable at
Last updated with info from patch 3.7.
Location | Store | Price (UEC) |
---|---|---|
Area18 | Dumper's Depot | 92,939 |
GrimHEX | Dumper's Depot | 89,276 |
Port Olisar | Dumper's Depot | 89,266 |
Gallery
References
- ↑ Dumper's Depot 2019-11-11
- ↑ Maelstrom on scdb