Javelin
![]() | ||
Javelin | ||
---|---|---|
Manufacturer | Aegis Dynamics (AEGS) | |
Size | Capital (6) | |
Focus | Destroyer | |
Production state | Active for Squadron 42 | |
Minimum crew | 12 | |
Maximum crew | 80 | |
Cargo capacity | 5,400 SCU | |
Cost | ||
Pledge cost | 3,000 USD | |
Specifications | ||
Null-cargo mass | 109,860,179 kg | |
SCM speed | 40.0 m/s | |
Afterburner speed | 900.0 m/s | |
Length | 480 m | |
Beam | 198 m | |
Height | 72 m | |
The Aegis Javelin is a massive, modular Destroyer-class capital ship designed for use by the UEE military, and it can be appropriated for entrepreneurial use. With a detailed interior, plenty of modular room options and a high crew capacity, the Javelin is a ship intended for group play.[1] The ship features a total of five decks, each with a variety of crew positions and areas to explore and utilize.[2]
Specifications
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | C Radar | Capital (Capital) | 1 x 1 | |
TBD | M Computer | Medium (Medium) | 1 x 8 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | C Power Plant | Capital (Capital) | 1 x 4 | |
TBD | M Cooler | Medium (Medium) | 1 x 8 | |
TBD | C Cooler | Capital (Capital) | 1 x 4 | |
TBD | L Shield Generator | Large (Large) | 1 x 4 | |
TBD | C Shield Generator | Capital (Capital) | 1 x 4 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | C Fuel Intake | Capital (Capital) | 1 x 2 | |
C Fuel Tank | Capital (Capital) | 1 x 2 | ||
TBD | C Quantum Drive | Capital (Capital) | 1 x 1 | |
TBD | C Jump Module | Capital (Capital) | 1 x 1 | |
C Quantum Fuel Tank | Capital (Capital) | 1 x 1 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thruster | Main | 1 x 14 | ||
Retro Thrusters | Retro | 1 x 4 | ||
Fixed Maneuvering Thruster | Fixed | 1 x 12 | ||
Gimbal Maneuvering Thruster | Gimbal | 1 x 12 |
Weaponry | |||||
---|---|---|---|---|---|
Component | Manufacturer | Model | Details | Size (Max) | # per mount x Total |
TBD | Weapon TBC | Remote | TBD (8) | 1 x 2 | |
TBD | Weapon TBC | Manned | TBD (6) | 1 x 11 | |
TBD | S12 Missile TBD | AEGS Javelin Torpedo Launcher | 12 (12) | 16 x 2 |
Development
The Javelin is designed by David Hobbins (Freelance Concept Artist) in 2014 and then worked on by the team in Foundry 42 UK.[2]
The Javelin was sold to backers in limited batches of 200 ships in 2014 and 2015 (for a total of 400 ships). The batches were described as an allotment of battle-tested 'surplus' ships and were sold stripped of weapon systems and with some wear. Organizations that plan to use the Javelin should expect additional costs due to repairs and upgrades before active use of the ship.[2]
Gallery
References
Products of Aegis Dynamics | ||
---|---|---|
Ships |
Avenger Stalker • Avenger Titan • Avenger Titan Renegade • Avenger Trainer • Avenger Warlock • Eclipse • Gladius • Gladius Valiant • Hammerhead • Idris-M • Idris-P • Javelin • Reclaimer • Redeemer • Retaliator • Sabre • Sabre Comet • Sabre Raven • Vanguard Harbinger • Vanguard Hoplite • Vanguard Sentinel • Vanguard Warden • Vulcan • |
|
Power Plants |
Charger • Fierell Cascade • Maelstrom • Regulus • |
|
Coolers |
Arctic • Avalanche • Boreal • Bracer • Glacier • Mercury (Cooler) • Permafrost • Polar • Tempest • Tundra • |