Views
Actions
ArcCorp Mining Area 045
Outpost on Wala in the Stanton system
![]() | ||
ArcCorp Mining Area 045 | ||
---|---|---|
Type | Landmark | |
Classification | Outpost | |
System | Stanton | |
Location | On Wala | |
Habitable | Yes | |
Affiliation |
ArcCorp Mining Area 045 is an Outpost on ArcCorp's moon Wala owned by ArcCorp and engaged in surface-mining.
Trading
Commodity | Buy | Sell |
---|---|---|
Aluminum | 51.31 | |
Agricium | 1.11 | |
Diamond | 5.85 | |
Distilled Spirits | 5.04 | |
Laranite | 26.504 | |
Medical Supplies | 18.11 | |
Quartz | 1.36 | |
SLAM | 152.66 | |
Tungsten | 3.55 | |
Waste | 0.005 |
Gallery
References
Locations on Wala | ||
---|---|---|
Landmarks |
ArcCorp Mining Area 045 • ArcCorp Mining Area 048 • ArcCorp Mining Area 056 • ArcCorp Mining Area 061 • Samson & Son's Salvage Center • Shady Glen Farms • |