Commodity Type | Commodity Name | Price (aUEC) |
---|---|---|
Gas | Helium | 204 |
Hydrogen | 108 | |
Scrap | Scrap | 136 |
Metal | Copper | 293 |
Waste | Waste | 3 |
Seraphim Station | |
---|---|
Location | Stanton system — Orbits Crusader |
Type | Space station |
Classification | Trade hub |
Habitability | Habitable |
Affiliation | |
Features | |
Shops |
|
Services |
|
Seraphim Station is a R&R-owned space station located in the trade lanes above Crusader, offering breathtaking views of the planet below. It is named after Seraphim Systems, a former shuttlecraft manufacturer based in Tram, which was purchased by August Dunlow and then rebranded as Crusader Industries.[1]
Development
The station replaced Port Olisar in Alpha 3.20.0 in order to take advantage of the modular station building blocks used for all other R&R space stations in the game. Port Olisar will return in at some point in the future, as the developers recognize its significance to the player community.[2]
Trading
At Seraphim Station players can buy and sell some commodities.
Commodities that can be purchased at Seraphim Station:
Commodities that can be sold at Seraphim Station:
Commodity Type | Commodity Name | Price (aUEC) |
---|---|---|
Mineral | Aphorite | 152,500 |
Dolivine | 130,000 | |
Hadanite | 275,000 | |
Hephaestanite | 2,355 | |
Janalite | 17,675,991 |
Commodity Type | Commodity Name | Price (aUEC) |
---|---|---|
Halogen | Astatine | 900 |
Chlorine | 170 | |
Fluorine | 295 | |
Iodine | 44 |
Commodity Type | Commodity Name | Price (aUEC) |
---|---|---|
Natural | Amioshi Plague | 1319 |
Degnous Root | 1312 | |
Golden Medmon | 1979 | |
Heart of the Woods | 2300 | |
Pitambu | 1650 | |
Prota | 1380 | |
Revenant Pod | 1687 |
Commodity Type | Commodity Name | Price (aUEC) |
---|---|---|
Scrap | Compboard | 2250 |
Construction Materials | 6090 |
Commodity Type | Commodity Name | Price (aUEC) |
---|---|---|
Agricultural Supply | Agricultural Supplies | 120 |
Ranta Dung | 4400 | |
Food | Processed Food | 193 |
Medical Supply | Medical Supplies | 1794 |
Vice | Stims | 375 |
Distilled Spirits | 555 | |
Unknown | Luminalia Gift | 50000 |
Year of the Dog Envelope | 50000 |
Vehicle Rental
Players are able to rent a selection of vehicles from the Cargo Center.
Available rental ships:
Vehicle Name | Manufacturer | Type | Price (per day, aUEC) |
---|---|---|---|
Freelancer | MISC | Space Ship | 33,952 |
Avenger Titan | Aegis Dynamics | Space Ship | 15,712 |
Cutlass Black | Drake Interplanetary | Space Ship | 27,706 |
Gallery
References
- ↑ Portfolio: Crusader Industries. Spectrum Dispatch - Comm-Link. Retrieved 2023-10-17
- ↑ Inside Star Citizen: Behold... Seraphim! Star Citizen YouTube channel. Retrieved 2023-06-29.