Views
Actions
ArcCorp Mining Area 056
Outpost on Wala in the Stanton system
![]() | ||
ArcCorp Mining Area 056 | ||
---|---|---|
Type | Landmark | |
Classification | Outpost | |
System | Stanton | |
Location | On Wala | |
Habitable | Yes | |
Affiliation |
ArcCorp Mining Area 056 is an outpost on ArcCorp's moon Wala owned by ArcCorp and engaged in surface-mining.
Trading
Updated October 21, 2019
Commodity | Buy | Sell |
---|---|---|
Aluminum | 1.18 | |
Astatine | 7.08 | |
Diamond | 5.85 | |
Distilled Spirits | 5.04 | |
Iodine | 0.39 | |
Laranite | 27.44 | |
Medical Supplies | 18.69 | |
Processed Food | 1.47 | |
Tungsten | 3.55 | |
Waste | 0.005 |
Gallery
References
Locations on Wala | ||
---|---|---|
Landmarks |
ArcCorp Mining Area 045 • ArcCorp Mining Area 048 • ArcCorp Mining Area 056 • ArcCorp Mining Area 061 • Samson & Son's Salvage Center • Shady Glen Farms • |