HDMS-Lathan
Outpost on Arial in the Stanton system
![]() | |
HDMS-Lathan | |
---|---|
Location | Stanton system — On Arial |
Type | Landmark |
Classification | Outpost |
Habitability | Hostile |
Affiliation | |
Population | 0 |
Visitor information
Details | ||
---|---|---|
Travel | Map marker | ✓ |
Quantum marker | ✓ | |
Hazards | Extreme heat | |
Control | Jurisdiction | Hurston Dynamics |
Comm-array coverage | ✓ | |
Armistice zone | ✓ | |
Private property | ✗ |
Landing accomodation | |||||
---|---|---|---|---|---|
Pads | Small | Medium | Large | X-large | |
✗ | ✓ | ✓ | ✗ | ||
Surface landing | Available |
Services
Service | Provider |
---|---|
Commodity trading | Trading console |
Delivery handling | Covalex delivery vendor machine |
Repair, rearm & refuel | Request on landing |
Ground vehicle spawning | Platinum Bay Vehicle Services |
Trading
Last updated: June 9, 2020
Commodity | Buy | Sell |
---|---|---|
Altruciatoxin | 11.80 | |
Aluminium | 1.11 | |
Agricultural Supplies | 1.00 | |
Astatine | 7.00 | |
Beryl | 4.05 | |
Distilled Spirits | 5.03 | |
Laranite | 27.59 | |
Medical Supplies | 19.25 | |
Processed Food | 1.38 | |
Stims | 3.44 | |
Titanium | 7.34 | |
Tungsten | 3.55 | |
Waste | 0.005 | |
WiDoW | 123.00 |
Gallery
Locations on Arial | ||
---|---|---|
Landmarks |