Views
Actions
ArcCorp Mining Area 141
Outpost on Daymar in the Stanton system
![]() | ||
ArcCorp Mining Area 141 | ||
---|---|---|
Type | Landmark | |
Classification | Outpost | |
System | Stanton | |
Location | On Daymar | |
Habitable | Yes | |
Population | 1 | |
Affiliation |
ArcCorp Mining Area 141 is one of the larger trade hubs on Daymar. Owned by ArcCorp, its main function is to extract minerals for transport to the rest of the Stanton system.
Contents
Buildings
1 - Habitation Building
1 - Storage Building
1 - Landing Services
Trading
Last updated: October 22, 2019
Commodity | Buy | Sell |
---|---|---|
Altruciatoxin | 51.01 | |
Agricium | 24.78 | |
Beryl | 4.13 | |
Corundum | 2.30 | |
Distilled Spirits | 4.95 | |
Medical Supplies | 17.88 | |
Processed Food | 1.36 | |
Quartz | 1.25 | |
Stims | 3.40 | |
Tungsten | 3.64 | |
Waste | 0.005 | |
WiDoW | 123.00 |
Gallery
References