(Redirected from HUR-L1)
![]() | |
HUR-L1 Green Glade Station | |
---|---|
Location | Stanton system — Orbits Hurston |
Type | Space station |
Classification | Rest Stop |
Habitability | Habitable |
Affiliation | |
Features | |
Shops |
|
Services | |
HUR-L1 Green Glade Station is a Rest & Relax owned Rest Stop located in Hurston's L1 Lagrangian point.
In-game description
Located at the L1 Lagrange point of Hurston (Stanton I), Rest & Relax's Green Glade Station offers a wide variety of shops and services for the weary traveler including: Refueling, Restocking, Ship Components, Personal Armor, Personal Weapons, Clothing, Food, and Habs. Also features a Refinery.
Visitor information
Details | ||
---|---|---|
Travel | Map marker | ✓ |
Quantum marker | ✓ | |
Hazards | None | |
Control | Jurisdiction | Hurston Dynamics |
Comm-array coverage | ✓ | |
Armistice zone | ✓ | |
Private property | ✗ |
Trading
Commodity | Buy | Sell |
---|---|---|
Medical Supplies | 1935 / SCU | |
Distilled Spirits | 566 / SCU | |
Processed Food | 155 / SCU | |
Hydrogen | 111 / SCU | |
Stims | 385 / SCU | |
Dolivine | 130 / unit | |
Compboard | 2250 / SCU | |
Aphorite | 152.5 / unit | |
Hadanite | 275 / unit | |
Degnous Root | 1319 / SCU | |
Scrap | 136 / SCU | |
Waste | 1 / SCU |
Refinery Services
Material | Yield |
---|---|
Iron | -5% |
Bexalite (Raw) | -2% |
Corundum (Raw) | -5% |
Quantainium (Raw) | +2% |
Gold (Ore) | -3% |
Borase (Ore) | +1% |
Laranite (Raw) | +2% |
Tungsten (Ore) | +2% |
Copper (Ore) | -5% |
Aluminum (Ore) | -4% |
Agricium (Ore) | -8% |
Gallery
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.