Views
Actions
Loveridge Mineral Reserve
Outpost on Lyria in the Stanton system
![]() | ||
Loveridge Mineral Reserve | ||
---|---|---|
Type | Landmark | |
Classification | Outpost | |
System | Stanton | |
Location | On Lyria | |
Habitable | Yes |
Loveridge Mineral Reserve is an Outpost on ArcCorp's moon Lyria.
Trading
Commodity | Buy | Sell |
---|---|---|
Agricium | 24.45 | |
Chlorine | 1.44 | |
Corundum | 2.46 | |
Distilled Spirits | 5.04 | |
Fluorine | 2.55 | |
Gold | 5.73 | |
Maze | 401.74 | |
Medical Supplies | 18.11 | |
Neon | 82.35 | |
Processed Food | 1.47 | |
SLAM | 120 | |
Titanium | 7.73 | |
Waste | 0.005 | |
WiDoW | 124.25 |
Gallery
References