Ground vehicles in the Star Citizen universe can have a variety of roles, including reconnaissance, combat, racing, and anti-air.
Like the Drake Dragonfly or the Aopoa Nox, they can be driven by the player to travel around planets, moons, hangars, or ship interiors, and must be otherwise carried by larger ships to leave the atmosphere or planet.
Ground Vehicles
Most ground vehicles are capable of being carried by ships across planets or into space. They may be loaded into the cargo bay or specific ground vehicle hangars from the ground.
Ship \ Ground vehicle | PTV | STV | ROC | Mule | Cyclone | CSV | ROC-DS | Ursa | Storm | Sparta | Centurion | Nova | Ballista |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pisces series | X | X | X | X | X | X | X | X | X | X | X | X | X |
Reliant Kore | Yes | X | X | X | X | X | X | X | X | X | X | X | X |
300 series | Yes(!) | X | X | X | X | X | X | X | X | X | X | X | X |
Avenger Titan | Yes | X | X | X | X | X | X | X | X | X | X | X | X |
Cutter | Yes | Yes | Yes(!) | Yes(!) | X | X | X | X | X | X | X | X | X |
Freelancer | Yes | Yes | Yes | Yes | X | ? | X | X | X | X | X | X | X |
400i | Yes | Yes | Yes(!) | Yes | Yes(!) | ? | X | X | X | X | X | X | X |
Cutlass Black | Yes (7x) | Yes | Yes | Yes | Yes (3x) | ? | X | X | X | X | X | X | X |
Cutlass Red | Yes | Yes(!) | Yes | Yes | Yes(!) | X | X | X | X | X | X | X | X |
Spirit | Yes (2x) | Yes (2x) | Yes | Yes | Yes | ? | X | X | X | X | X | X | X |
Vulture | Yes | Yes | X | Yes | Yes(!) | ? | X | X | X | X | X | X | X |
Nomad | Yes | Yes | Yes | Yes | Yes | Yes | Yes(!) | Yes(!) | X | X | X | X | X |
600i Explorer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | X | X | X | X |
Zeus Mk II CL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes(!) | X | X | X | X | X |
Caterpillar | Yes(!) | Yes(!) | Yes(!) | Yes(!) | Yes(!) | Yes(!) | Yes(!) | Yes(!) | X | X | X | X | X |
Constelation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X | X |
Freelancer MAX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes(!) | X | X | X | X | X |
MSR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | X | X | X | X |
Valkyrie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X | X |
Hammerhead | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X | X |
Corsair | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X |
Starfarer | Yes | Yes | Yes | Yes | Yes | Yes | Yes(!) | Yes | Yes | X | X | X | X |
Carrack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X |
Reclaimer | Yes | Yes | Yes | Yes | Yes | Yes(!) | Yes | Yes(!) | Yes(!) | X | X | X | X |
890j | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hercules Starlifter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Legend
Yes | Comfortable fit (amount) |
Yes(!) | Uncomfortable fit/Not recommended |
X | Doesn't fit |
? | Not confirmed / undocumented |
400i
This table refers only to the main cargo bay, not the smaller cargo bay deYesgned excluYesvely for X1 Series.
Reclaimer
The list does not include the actually interior as all vehicles must be loaded through the rear elevator beYesdes hoverbikes, which can be loaded through the air lock within a zero-g environment.
Dragonfly / Nox / HoverQuad / Pulse / X1 / ATLS
This section is dedicated to the non-wheeled vehicles of the Verse' with hoverbikes as the Dragonfly and X1 to cargo utility mechs such as the ATLS.
Ship \ Bikes | Dragonfly | Nox | HoverQuad | Pulse | X1 | ATLS |
---|---|---|---|---|---|---|
300 series | X | X | X | ? | X | ? |
Avenger Titan | X | Yes(!) | Yes | Yes | X | ? |
Cutter | ! | Yes | Yes | Yes | Yes | ? |
Cutlass Black | Yes (3) | Yes (6) | Yes | Yes | Yes | ? |
Pisces series | X | X | X | Yes | X | ? |
Reliant Kore | X | Yes(!) | Yes(!) | Yes | Yes(!) | ? |
Vulture | Yes(!) | Yes | Yes | Yes | Yes | ? |
Valkyrie | Yes(6) | Yes(6) | Yes(8) | Yes | Yes | ? |
Reclaimer | Yes | Yes | Yes | Yes | Yes | ? |
For reference - older static table
Manufacturers
Ground vehicle Manufacturers | ||
---|---|---|
Greycat Industrial | Manufacturer of tractor beams and buggies. | |
Roberts Space Industries | The original creators of the quantum drive, RYes's large lineup of ships are versatile and reliable. | |
Tumbril Land Systems | Known for their Cyclone series of all-terrain vehicles. | |
Origin Jumpworks | Known for making premium luxury and reliable ships. |
Vehicle list:
- ROC
- ROC-DS
- PTV
- STV
-UTV
- Dragonfly (a ground vehicle and can fly around in space)
- Nox
- Mule
- Ursa
- G12
- G12r
- G12a
- Cyclone
- Spartan
- Nova
- Ballista
- X1
- X1 Force