![]() | ||
M4A Cannon | ||
---|---|---|
Manufacturer | Behring Applied Technology (BEHR) | |
Type | Laser Cannon | |
Size | S2 |
The Behring M4A Cannon is a size 2 vehicle laser cannon. It is a part of the M-series laser autocannon.[1]
Description
The M4A is Behring's second tier laser autocannon. Its bigger size means more power consumption in exchange for packing a bigger punch. Fire rate and power efficiency are comparable to the M3A model.
Universe availability
Standard on
Vehicle | Manufacturer | Game build |
---|---|---|
100i | Origin Jumpworks | 3.21.1-PTU.8892745 |
125a | Origin Jumpworks | 3.21.1-PTU.8892745 |
135c | Origin Jumpworks | 3.21.1-PTU.8892745 |
A1 Spirit | Crusader Industries | 3.21.1-PTU.8892745 |
Caterpillar | Drake Interplanetary | 3.21.1-PTU.8892745 |
Hawk | Anvil Aerospace | 3.21.1-PTU.8892745 |
M50 | Origin Jumpworks | 3.21.1-PTU.8892745 |
Mustang Alpha | Consolidated Outland | 3.21.1-PTU.8892745 |
Mustang Beta | Consolidated Outland | 3.21.1-PTU.8892745 |
Mustang Delta | Consolidated Outland | 3.21.1-PTU.8892745 |
Razor LX | Mirai | 3.21.1-PTU.8892745 |
Reliant Mako | Musashi Industrial and Starflight Concern | 3.21.1-PTU.8892745 |
Reliant Sen | Musashi Industrial and Starflight Concern | 3.21.1-PTU.8892745 |
References
- ↑ In-game description in 3.10.0