Buy
Not available
Rent
Not avaliable
![]() | |
Production state | [[:Category:Active for Squadron 42|Active for Squadron 42]]
|
---|---|
Driller | |
Manufacturer | Vanduul Clans (VNCL) |
Role | Escort Carrier |
Hangar size | Capital |
Capacity | |
Cost | |
Buy
Not available
Rent
Not avaliable
Availability
Not available for sale
Claim
Not available
Rent
Not avaliable
| |
Specifications | |
Length | 2,400 m |
Width | 710 m |
Height | 625 m |
Combat speed | 60 m/s |
Max speed | 900 m/s |
Mass | 10,218,790 kg |
[[Category:Active for Squadron 42]]
The Vanduul Driller is an escort carrier.[1]
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | TBD | TBD (Large) | 1 x 1 | |
TBD | TBD | TBD (TBD) | 1 x 1 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | TBD | TBD (Large) | 1 x 6 | |
TBD | TBD | TBD (Medium) | 1 x 1 | |
TBD | TBD | TBD (Large) | 1 x 1 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | TBD | TBD (TBD) | 1 x 2 | |
TBD | TBD | TBD (TBD) | 1 x 2 | |
TBD | TBD | TBD (Medium) | 1 x 1 | |
TBD | TBD | TBD (Large) | 1 x 1 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
TBD | TBD | Main | 1 x 2 | |
TBD | TBD | Main | 1 x 2 | |
TBD | TBD | Retro | 1 x 4 | |
TBD | TBD | Fixed | 1 x 20 |
Weaponry | |||||
---|---|---|---|---|---|
Component | Manufacturer | Model | Details | Size (Max) | # per mount x Total |
TBD | Plasma Turret | Manned | TBD (TBD) | TBD x 10 | |
TBD | Tachyon Turret | Manned | TBD (TBD) | TBD x 14 | |
TBD | PointDefense Turret | Remote | TBD (TBD) | TBD x 20 | |
TBD | AA Turret | Remote | TBD (TBD) | TBD x 20 | |
TBD | Missile Turret | Remote | TBD (TBD) | TBD x 18 |
The Driller now appears on the Squadron 42 Roadmap.[3]